Traffic Report December 2003 Thursday, January 1, 2004 Link to bottom
2003 | December 2002 |
Per cent | Change | |
---|---|---|---|---|
Operations | 2.996 | 2.737 | 9,5 % | 259 |
Scheduled | 1.696 | 1.593 | 6,5 % | 103 |
Charter | 287 | 380 | -24,5 % | -93 |
Other traffic | 455 | 446 | 2,0 % | 9 |
Local traffic | 558 | 318 | 75,5 % | 240 |
Passengers | 98.717 | 101.370 | -2,6 % | -2.653 |
Domestic, scheduled | 8.856 | 10.221 | -13,4 % | -1.365 |
Arriving | 4.416 | 5.190 | -14,9 % | -774 |
Departing | 4.440 | 5.031 | -11,7 % | -591 |
Transit/transfer | 0 | 0 | - | 0 |
International, scheduled | 51.431 | 48.438 | 6,2 % | 2.993 |
Arriving | 24.398 | 24.164 | 1,0 % | 234 |
Departing | 23.753 | 23.396 | 1,5 % | 357 |
Transit/transfer | 3.280 | 878 | 273,6 % | 2.402 |
Charter | 37.310 | 41.760 | -10,7 % | -4.450 |
Arriving | 15.996 | 17.686 | -9,6 % | -1.690 |
Departing | 17.032 | 18.410 | -7,5 % | -1.378 |
Transit/transfer | 4.282 | 5.664 | -24,4 % | -1.382 |
Other traffic | 1.120 | 951 | 17,8 % | 169 |
Local traffic | 0 | 0 | - | 0 |
Cargo, in tons | 2.992 | 2.733 | 9,5 % | 259 |
Import | 1.331 | 1.189 | 11,9 % | 142 |
Export | 1.661 | 1.544 | 7,6 % | 117 |
Traffic Report Januar-December 2003 Thursday, January 1, 2004
Jan-Dec 2003 |
Jan-Dec 2002 |
Per cent | Change | |
---|---|---|---|---|
Operations | 48.827 | 47.926 | 1,9 % | 901 |
Scheduled | 22.009 | 21.451 | 2,6 % | 558 |
Charter | 5.582 | 6.799 | -17,9 % | -1.217 |
Other traffic | 8.220 | 8.676 | -5,3 % | -456 |
Local traffic | 13.016 | 11.000 | 18,3 % | 2.016 |
Passengers | 1.604.764 | 1.643.771 | -2,4 % | -39.007 |
Domestic, scheduled | 138.554 | 164.930 | -16,0 % | -26.376 |
Arriving | 70.601 | 83.029 | -15,0 % | -12.428 |
Departing | 67.953 | 81.017 | -16,1 % | -13.064 |
Transit/transfer | 0 | 884 | -100,0 % | -884 |
International, scheduled | 727.023 | 656.490 | 10,7 % | 70.533 |
Arriving | 345.575 | 320.795 | 7,7 % | 24.780 |
Departing | 349.490 | 324.363 | 7,7 % | 25.127 |
Transit/transfer | 31.958 | 11.332 | 182,0 % | 20.626 |
Charter | 716.378 | 798.989 | -10,3 % | -82.611 |
Arriving | 324.527 | 367.969 | -11,8 % | -43.442 |
Departing | 325.039 | 369.786 | -12,1 % | -44.747 |
Transit/transfer | 66.812 | 61.234 | 9,1 % | 5.578 |
Other traffic | 20.826 | 20.068 | 3,8 % | 758 |
Local traffic | 1.983 | 3.294 | -39,8 % | -1.311 |
Cargo, in tons | 39.788 | 41.703 | -4,6 % | -1.915 |
Import | 18.104 | 16.925 | 7,0 % | 1.179 |
Export | 21.684 | 24.778 | -12,5 % | -3.094 |
Traffic at Billund Airport in 2003
Taken together the traffic in 2003 did not reach the expected level.
The international scheduled services have shown a fine progress, whereas charter traffic has disappointed. 2003 became the first year in Billund Airport’s history where the number of passengers on the international scheduled services exceeded the number of charter passengers.
There are 2 reasons for this:
- The airport has continued its positive development in the area of international scheduled traffic, which has increased by 70,000 passengers (10.7%) from 2002 to 2003.
- 2003 was a disappointing year for charter flights from Billund. The number of charter flight passengers in Billund went down by 82,000 from 2002 to 2003 (10.4%).
When it comes to domestic traffic, the decrease in 2003 has been significant with a decline of 26,000 passengers (16%).
Billund Airport expects that the progress of the international scheduled services will continue. Partly by a consolidation of the existing routes to numerous European hubs, partly by new initiatives. Already on January 12, SUN-AIR/British Airways opens a new service between Billund and Düsseldorf with 2 daily departures each way. Apart from this Billund will have services to the following cities this summer: Amsterdam, Bergen, Brussels, Edinburgh, Floroe, Frankfurt, The Faroe Islands, Gothenburg, Kaunas/Palanga, Kristiansand, London, Malaga, Manchester, Milan, Munich, Nice, Oslo, Paris, Stavanger and Stockholm. On the charter area there are clear reports from the charter travel agencies that 2004 will bring growth to Billund. Among the new undertakings are direct holiday flights from Billund to Thailand, and this summer will also bring new destinations about, for instance destinations in the Balkans.
Happy New Year!
Billund, January 2nd, 2004
Jørgen Krab Jørgensen