Traffic Report Juni 2004 Thursday, July 1, 2004 Link to bottom
2004 | Juni 2003 |
Per cent | Change | |
---|---|---|---|---|
Operations | 4.736 | 4.501 | 5,2 % | 235 |
Scheduled | 2.117 | 1.894 | 11,8 % | 223 |
Charter | 752 | 596 | 26,2 % | 156 |
Other traffic | 783 | 751 | 4,3 % | 32 |
Local traffic | 1.084 | 1.260 | -14,0 % | -176 |
Passengers | 200.353 | 161.672 | 23,9 % | 38.681 |
Domestic, scheduled | 15.643 | 12.554 | 24,6 % | 3.089 |
Arriving | 7.890 | 6.304 | 25,2 % | 1.586 |
Departing | 7.753 | 6.250 | 24,0 % | 1.503 |
Transit/transfer | 0 | 0 | - | 0 |
International, scheduled | 83.502 | 68.942 | 21,1 % | 14.560 |
Arriving | 35.716 | 30.391 | 17,5 % | 5.325 |
Departing | 43.084 | 35.145 | 22,6 % | 7.939 |
Transit/transfer | 4.702 | 3.406 | 38,1 % | 1.296 |
Charter | 98.938 | 77.905 | 27,0 % | 21.033 |
Arriving | 43.241 | 34.362 | 25,8 % | 8.879 |
Departing | 51.041 | 39.271 | 30,0 % | 11.770 |
Transit/transfer | 4.656 | 4.272 | 9,0 % | 384 |
Other traffic | 2.017 | 1.938 | 4,1 % | 79 |
Local traffic | 253 | 333 | -24,0 % | -80 |
Cargo, in tons | 3.699 | 3.017 | 22,6 % | 682 |
Import | 1.525 | 1.152 | 32,4 % | 373 |
Export | 2.174 | 1.865 | 16,6 % | 309 |
Traffic Report Januar-Juni 2004 Thursday, July 1, 2004
Jan-Jun 2004 |
Jan-Jun 2003 |
Per cent | Change | |
---|---|---|---|---|
Operations | 23.148 | 23.983 | -3,5 % | -835 |
Scheduled | 12.147 | 11.000 | 10,4 % | 1.147 |
Charter | 2.790 | 2.799 | -0,3 % | -9 |
Other traffic | 3.687 | 4.004 | -7,9 % | -317 |
Local traffic | 4.524 | 6.180 | -26,8 % | -1.656 |
Passengers | 871.298 | 769.935 | 13,2 % | 101.363 |
Domestic, scheduled | 75.572 | 67.446 | 12,0 % | 8.126 |
Arriving | 37.982 | 34.565 | 9,9 % | 3.417 |
Departing | 37.590 | 32.881 | 14,3 % | 4.709 |
Transit/transfer | 0 | 0 | - | 0 |
International, scheduled | 423.268 | 354.460 | 19,4 % | 68.808 |
Arriving | 193.940 | 167.524 | 15,8 % | 26.416 |
Departing | 202.824 | 174.948 | 15,9 % | 27.876 |
Transit/transfer | 26.504 | 11.988 | 121,1 % | 14.516 |
Charter | 361.824 | 337.134 | 7,3 % | 24.690 |
Arriving | 160.880 | 144.389 | 11,4 % | 16.491 |
Departing | 173.828 | 152.917 | 13,7 % | 20.911 |
Transit/transfer | 27.116 | 39.828 | -31,9 % | -12.712 |
Other traffic | 9.753 | 10.210 | -4,5 % | -457 |
Local traffic | 881 | 685 | 28,6 % | 196 |
Cargo, in tons | 22.618 | 18.282 | 23,7 % | 4.336 |
Import | 10.719 | 8.281 | 29,4 % | 2.438 |
Export | 11.899 | 10.001 | 19,0 % | 1.898 |
Marked rise in June traffic at Billund Airport
The total number of passengers in June shows a considerable progress of 23.9 %
International scheduled services show an increase of 21.9 % and domestic traffic of 24.6 %. There is no doubt that cheaper flight tickets have meant more passengers, but also new direct connections between Billund and Milan, Kristiansand, Düsseldorf and Alicante respectively have contributed to the growth. At the same time the services to Nordic destinations in particular are in good progress.
A growing desire for travelling has meant an increase in charter traffic of 27 %. This means that the decline of 23,000 passengers in June last year has been succeeded by an increase of approximately the same size. Included in June’s charter figures are also about 2,000 football fans travelling to the European Cup in Portugal.
The airport’s Cargo Center Billund has had another successful month with an increase of 22.6 %. Especially import of textiles has increased quite a lot.
Billund, July 1, 2004
Anders Nielsen
Acting airport manager