Traffic Report Marts 2004 Thursday, April 1, 2004 Link to bottom
2004 | Marts 2003 |
Per cent | Change | |
---|---|---|---|---|
Operations | 4.050 | 3.847 | 5,3 % | 203 |
Scheduled | 2.152 | 1.850 | 16,3 % | 302 |
Charter | 389 | 460 | -15,4 % | -71 |
Other traffic | 647 | 773 | -16,3 % | -126 |
Local traffic | 862 | 764 | 12,8 % | 98 |
Passengers | 140.842 | 126.061 | 11,7 % | 14.781 |
Domestic, scheduled | 12.191 | 11.632 | 4,8 % | 559 |
Arriving | 6.055 | 5.967 | 1,5 % | 88 |
Departing | 6.136 | 5.665 | 8,3 % | 471 |
Transit/transfer | 0 | 0 | - | 0 |
International, scheduled | 71.861 | 55.846 | 28,7 % | 16.015 |
Arriving | 32.713 | 27.624 | 18,4 % | 5.089 |
Departing | 33.706 | 27.134 | 24,2 % | 6.572 |
Transit/transfer | 5.442 | 1.088 | 400,2 % | 4.354 |
Charter | 55.079 | 56.705 | -2,9 % | -1.626 |
Arriving | 25.116 | 25.485 | -1,4 % | -369 |
Departing | 24.601 | 24.162 | 1,8 % | 439 |
Transit/transfer | 5.362 | 7.058 | -24,0 % | -1.696 |
Other traffic | 1.691 | 1.878 | -10,0 % | -187 |
Local traffic | 20 | 0 | - | 20 |
Cargo, in tons | 4.338 | 3.350 | 29,5 % | 988 |
Import | 2.278 | 1.647 | 38,3 % | 631 |
Export | 2.060 | 1.703 | 21,0 % | 357 |
Traffic Report Januar-Marts 2004 Thursday, April 1, 2004
Jan-Mar 2004 |
Jan-Mar 2003 |
Per cent | Change | |
---|---|---|---|---|
Operations | 10.629 | 10.075 | 5,5 % | 554 |
Scheduled | 6.052 | 5.447 | 11,1 % | 605 |
Charter | 1.175 | 1.367 | -14,0 % | -192 |
Other traffic | 1.516 | 1.753 | -13,5 % | -237 |
Local traffic | 1.886 | 1.508 | 25,1 % | 378 |
Passengers | 376.027 | 351.167 | 7,1 % | 24.860 |
Domestic, scheduled | 32.378 | 32.098 | 0,9 % | 280 |
Arriving | 16.035 | 16.313 | -1,7 % | -278 |
Departing | 16.343 | 15.785 | 3,5 % | 558 |
Transit/transfer | 0 | 0 | - | 0 |
International, scheduled | 185.898 | 159.951 | 16,2 % | 25.947 |
Arriving | 84.621 | 77.035 | 9,8 % | 7.586 |
Departing | 88.373 | 78.796 | 12,2 % | 9.577 |
Transit/transfer | 12.904 | 4.120 | 213,2 % | 8.784 |
Charter | 153.574 | 154.714 | -0,7 % | -1.140 |
Arriving | 68.170 | 66.901 | 1,9 % | 1.269 |
Departing | 68.912 | 66.651 | 3,4 % | 2.261 |
Transit/transfer | 16.492 | 21.162 | -22,1 % | -4.670 |
Other traffic | 4.157 | 4.404 | -5,6 % | -247 |
Local traffic | 20 | 0 | - | 20 |
Cargo, in tons | 10.885 | 9.067 | 20,1 % | 1.818 |
Import | 5.164 | 4.077 | 26,7 % | 1.087 |
Export | 5.721 | 4.990 | 14,6 % | 731 |
Billund Airport progress continues in March 2004
March figures taken together show a progress of 11.8 %.
It should be mentioned that March 2004 containes one weekend less than March 2003.
The number of passengers on the international scheduled services has increased by as much as 28.8 %. This is partly due to a better load factor of the individual flights and partly due to the positive impact of Maersk Air’s new routes from Billund to Milan and Kristiansand and British Airways’/SUN-AIR’s new route to Düsseldorf.
Domestic traffic has increased by 4.8 %. Charter has gone down by 2.9 %. The main reason for this is one weekend less in 2004 than in 2003. The general interest in holiday trips is rising and the summer season looks very promising.
When it comes to cargo, March showed a remarkable increase in the amount of handled goods of 29.5 %.
Billund, April 1, 2004
Jørgen Krab Jørgensen