Traffic Report September 2004 Friday, October 1, 2004 Link to bottom
2004 | September 2003 |
Per cent | Change | |
---|---|---|---|---|
Operations | 4.862 | 4.356 | 11,6 % | 506 |
Scheduled | 2.116 | 1.843 | 14,8 % | 273 |
Charter | 591 | 499 | 18,4 % | 92 |
Other traffic | 799 | 876 | -8,8 % | -77 |
Local traffic | 1.356 | 1.138 | 19,2 % | 218 |
Passengers | 180.747 | 150.130 | 20,4 % | 30.617 |
Domestic, scheduled | 15.243 | 14.017 | 8,7 % | 1.226 |
Arriving | 7.706 | 7.144 | 7,9 % | 562 |
Departing | 7.537 | 6.873 | 9,7 % | 664 |
Transit/transfer | 0 | 0 | - | 0 |
International, scheduled | 83.006 | 64.286 | 29,1 % | 18.720 |
Arriving | 37.368 | 29.762 | 25,6 % | 7.606 |
Departing | 40.464 | 31.114 | 30,1 % | 9.350 |
Transit/transfer | 5.174 | 3.410 | 51,7 % | 1.764 |
Charter | 80.247 | 69.291 | 15,8 % | 10.956 |
Arriving | 39.143 | 33.851 | 15,6 % | 5.292 |
Departing | 38.330 | 32.382 | 18,4 % | 5.948 |
Transit/transfer | 2.774 | 3.058 | -9,3 % | -284 |
Other traffic | 2.017 | 2.226 | -9,4 % | -209 |
Local traffic | 234 | 310 | -24,5 % | -76 |
Cargo, in tons | 4.534 | 3.918 | 15,7 % | 616 |
Import | 2.183 | 1.702 | 28,3 % | 481 |
Export | 2.351 | 2.216 | 6,1 % | 135 |
Traffic Report Januar-September 2004 Friday, October 1, 2004
Jan-Sep 2004 |
Jan-Sep 2003 |
Per cent | Change | |
---|---|---|---|---|
Operations | 39.978 | 38.789 | 3,1 % | 1.189 |
Scheduled | 18.288 | 16.480 | 11,0 % | 1.808 |
Charter | 4.904 | 4.538 | 8,1 % | 366 |
Other traffic | 6.172 | 6.513 | -5,2 % | -341 |
Local traffic | 10.614 | 11.258 | -5,7 % | -644 |
Passengers | 1.452.447 | 1.255.326 | 15,7 % | 197.121 |
Domestic, scheduled | 121.013 | 105.055 | 15,2 % | 15.958 |
Arriving | 60.927 | 53.690 | 13,5 % | 7.237 |
Departing | 60.086 | 51.365 | 17,0 % | 8.721 |
Transit/transfer | 0 | 0 | - | 0 |
International, scheduled | 665.351 | 550.908 | 20,8 % | 114.443 |
Arriving | 309.582 | 262.530 | 17,9 % | 47.052 |
Departing | 315.297 | 266.754 | 18,2 % | 48.543 |
Transit/transfer | 40.472 | 21.624 | 87,2 % | 18.848 |
Charter | 647.485 | 581.108 | 11,4 % | 66.377 |
Arriving | 303.489 | 262.588 | 15,6 % | 40.901 |
Departing | 308.596 | 265.560 | 16,2 % | 43.036 |
Transit/transfer | 35.400 | 52.960 | -33,2 % | -17.560 |
Other traffic | 15.841 | 16.406 | -3,4 % | -565 |
Local traffic | 2.757 | 1.849 | 49,1 % | 908 |
Cargo, in tons | 35.679 | 29.051 | 22,8 % | 6.628 |
Import | 16.966 | 13.265 | 27,9 % | 3.701 |
Export | 18.713 | 15.786 | 18,5 % | 2.927 |
Billund Airport progress continues
A total of 180.747 passengers went through Billund Airport in September 2004.
This is about 30,000 more than in September last year and an increase of 20.4 %.
In September there were 1,226 more domestic passengers than last year, an increase of 8.7 %.
International scheduled went up by 18,720 passengers or 29.1 %.
Charter went up by 10,956 passengers or 15.8 %.
Also cargo came out with fine figures with an increase of 15.7 % in September. Billund, October 1, 2004
Anders Nielsen
Acting airport manager