Traffic Report Juli 2005 Monday, August 1, 2005 Link to bottom
2005 | Juli 2004 |
Per cent | Change | |
---|---|---|---|---|
Operations | 5.390 | 5.772 | -6,6 % | -382 |
Scheduled | 1.819 | 1.928 | -5,7 % | -109 |
Charter | 1.178 | 878 | 34,2 % | 300 |
Other traffic | 695 | 792 | -12,2 % | -97 |
Local traffic | 1.698 | 2.174 | -21,9 % | -476 |
Passengers | 242.549 | 223.832 | 8,4 % | 18.717 |
Domestic, scheduled | 16.463 | 15.956 | 3,2 % | 507 |
Arriving | 8.382 | 8.153 | 2,8 % | 229 |
Departing | 8.081 | 7.803 | 3,6 % | 278 |
Transit/transfer | 0 | 0 | - | 0 |
International, scheduled | 82.857 | 85.761 | -3,4 % | -2.904 |
Arriving | 43.005 | 44.085 | -2,4 % | -1.080 |
Departing | 38.690 | 37.296 | 3,7 % | 1.394 |
Transit/transfer | 1.162 | 4.380 | -73,5 % | -3.218 |
Charter | 140.773 | 119.399 | 17,9 % | 21.374 |
Arriving | 69.892 | 59.641 | 17,2 % | 10.251 |
Departing | 69.465 | 55.772 | 24,6 % | 13.693 |
Transit/transfer | 1.416 | 3.986 | -64,5 % | -2.570 |
Other traffic | 1.586 | 1.783 | -11,0 % | -197 |
Local traffic | 870 | 933 | -6,8 % | -63 |
Cargo, in tons | 4.027 | 3.975 | 1,3 % | 52 |
Import | 1.895 | 1.876 | 1,0 % | 19 |
Export | 2.132 | 2.099 | 1,6 % | 33 |
Traffic Report Januar-Juli 2005 Monday, August 1, 2005
Jan-Jul 2005 |
Jan-Jul 2004 |
Per cent | Change | |
---|---|---|---|---|
Operations | 29.833 | 28.920 | 3,2 % | 913 |
Scheduled | 14.515 | 14.075 | 3,1 % | 440 |
Charter | 4.367 | 3.668 | 19,1 % | 699 |
Other traffic | 3.995 | 4.479 | -10,8 % | -484 |
Local traffic | 6.956 | 6.698 | 3,9 % | 258 |
Passengers | 1.160.310 | 1.095.130 | 6,0 % | 65.180 |
Domestic, scheduled | 96.097 | 91.528 | 5,0 % | 4.569 |
Arriving | 48.948 | 46.135 | 6,1 % | 2.813 |
Departing | 47.149 | 45.393 | 3,9 % | 1.756 |
Transit/transfer | 0 | 0 | - | 0 |
International, scheduled | 507.836 | 509.029 | -0,2 % | -1.193 |
Arriving | 247.473 | 238.025 | 4,0 % | 9.448 |
Departing | 251.441 | 240.120 | 4,7 % | 11.321 |
Transit/transfer | 8.922 | 30.884 | -71,1 % | -21.962 |
Charter | 545.501 | 481.223 | 13,4 % | 64.278 |
Arriving | 257.177 | 220.521 | 16,6 % | 36.656 |
Departing | 272.160 | 229.600 | 18,5 % | 42.560 |
Transit/transfer | 16.164 | 31.102 | -48,0 % | -14.938 |
Other traffic | 9.262 | 11.536 | -19,7 % | -2.274 |
Local traffic | 1.614 | 1.814 | -11,0 % | -200 |
Cargo, in tons | 29.881 | 26.593 | 12,4 % | 3.288 |
Import | 14.049 | 12.595 | 11,5 % | 1.454 |
Export | 15.832 | 13.998 | 13,1 % | 1.834 |
Billund Airport Traffic July 2005
Total number of passengers were 242,549, which corresponds to an increase of 8.4 per cent over July 2004.
Domestic traffic went up 3.2 per cent.
International scheduled traffic went down 3.4 per cent.
As far as charter traffic is concerned an increase of 17.9 per cent was registred.
The top 5 international scheduled and charter destinations respectively are
International schduled:
1. Amsterdam
2. London
3. Paris
4. Frankfurt
5. Oslo
Charter:
1. Antalya
2. Crete
3. Majorca
4. Dalaman
5. Bourgas
The development of the international scheduled traffic reflects the adjustments made by the airlines recently in their services.
On the busiest day, Saturday 16 July, 11.113 passengers departed and arrived at Billund Airport. This traffic boosted the number of cars parked at the airport to a new record of 6,474.
Air freigt went up by 1.3 per cent.
Billund Airport, 1 August, 2005
Anders Nielsen
Acting Airport Manager