Traffic Report Maj 2006 Thursday, June 1, 2006 Link to bottom
2006 | Maj 2005 |
Per cent | Change | |
---|---|---|---|---|
Operations | 4.665 | 4.818 | -3,2 % | -153 |
Scheduled | 1.982 | 2.250 | -11,9 % | -268 |
Charter | 686 | 499 | 37,5 % | 187 |
Other traffic | 703 | 697 | 0,9 % | 6 |
Local traffic | 1.294 | 1.372 | -5,7 % | -78 |
Passengers | 153.912 | 159.519 | -3,5 % | -5.607 |
Domestic, scheduled | 9.751 | 14.268 | -31,7 % | -4.517 |
Arriving | 4.867 | 7.214 | -32,5 % | -2.347 |
Departing | 4.884 | 7.054 | -30,8 % | -2.170 |
Transit/transfer | 0 | 0 | - | 0 |
International, scheduled | 72.378 | 75.498 | -4,1 % | -3.120 |
Arriving | 35.988 | 37.293 | -3,5 % | -1.305 |
Departing | 35.768 | 37.167 | -3,8 % | -1.399 |
Transit/transfer | 622 | 1.038 | -40,1 % | -416 |
Charter | 69.705 | 67.893 | 2,7 % | 1.812 |
Arriving | 29.937 | 30.684 | -2,4 % | -747 |
Departing | 36.226 | 36.997 | -2,1 % | -771 |
Transit/transfer | 3.542 | 212 | 1.570,8 % | 3.330 |
Other traffic | 1.736 | 1.575 | 10,2 % | 161 |
Local traffic | 342 | 285 | 20,0 % | 57 |
Cargo, in tons | 4.320 | 4.149 | 4,1 % | 171 |
Import | 1.930 | 1.923 | 0,4 % | 7 |
Export | 2.390 | 2.226 | 7,4 % | 164 |
Traffic Report Januar-Maj 2006 Thursday, June 1, 2006
Jan-Maj 2006 |
Jan-Maj 2005 |
Per cent | Change | |
---|---|---|---|---|
Operations | 20.020 | 19.207 | 4,2 % | 813 |
Scheduled | 10.051 | 10.407 | -3,4 % | -356 |
Charter | 2.581 | 2.302 | 12,1 % | 279 |
Other traffic | 2.646 | 2.580 | 2,6 % | 66 |
Local traffic | 4.742 | 3.918 | 21,0 % | 824 |
Passengers | 698.672 | 710.819 | -1,7 % | -12.147 |
Domestic, scheduled | 52.796 | 63.432 | -16,8 % | -10.636 |
Arriving | 26.005 | 32.298 | -19,5 % | -6.293 |
Departing | 26.791 | 31.134 | -13,9 % | -4.343 |
Transit/transfer | 0 | 0 | - | 0 |
International, scheduled | 342.706 | 341.950 | 0,2 % | 756 |
Arriving | 168.588 | 167.454 | 0,7 % | 1.134 |
Departing | 168.748 | 168.286 | 0,3 % | 462 |
Transit/transfer | 5.370 | 6.210 | -13,5 % | -840 |
Charter | 296.427 | 299.078 | -0,9 % | -2.651 |
Arriving | 131.446 | 139.732 | -5,9 % | -8.286 |
Departing | 137.499 | 145.928 | -5,8 % | -8.429 |
Transit/transfer | 27.482 | 13.418 | 104,8 % | 14.064 |
Other traffic | 6.215 | 5.984 | 3,9 % | 231 |
Local traffic | 528 | 375 | 40,8 % | 153 |
Cargo, in tons | 21.584 | 21.900 | -1,4 % | -316 |
Import | 10.984 | 10.448 | 5,1 % | 536 |
Export | 10.600 | 11.452 | -7,4 % | -852 |
Traffic in Billund in May
At the coming into force of the Summer timetable on March considerable change has taken place in the traffic pattern in Billund. We set out the consequences of this in the April report and there is not much news to add.
Travellers are looking forward to more capacity on the route Billund-Amsterdam from November the coming winter. KLM will fly 4 times daily between Billund and Amsterdam.
We are pleased that Cimber as from May 1st has opened its daily flights on the service to Bergen. And that the same company has opened the first scheduled service ever between Billund and Bornholm with 3 flights per week. Passengers have responded very well indeed to these new initiatives.
To the delight of the market, DAT has reopened its route Billund-Kaunas.
We are pleased to note that more and more passengers become aware of the fact that the quickest way from Jutland to a number of destinations in the Far East is Finnair’s connection from Billund via Helsinki. It is SUN-AIR that operates the flights between Billund and Hensinki.
In the period June 22nd to August 10th Sterling will have scheduled flights between Billund and Athens.
Charter traffic went up by 2.7 % in May. The charter programme for the coming Summer is still being adjusted, but at this point we expect the Summer charter traffic to be a little over last year’s.
Key figures for May are:
Domestic - 31.7 %, due to the fact that the Aalborg-Billund service has now stopped.
Scheduled international - 4.1 %
Charter 2.7 %
Passengers total - 3.5 %
Cargo 4.1 %
Billund, June 1 2006
Airport Manager, CEO