Traffic Report Januar 2020 Saturday, February 1, 2020
2020 | Januar 2019 |
Per cent | Change | |
---|---|---|---|---|
Operations | 4.041 | 3.640 | 11,0 % | 401 |
Commercial traffic | 2.824 | 2.763 | 2,2 % | 61 |
GA traffic | 545 | 466 | 17,0 % | 79 |
Local traffic | 672 | 411 | 63,5 % | 261 |
Passengers | 235.360 | 219.033 | 7,5 % | 16.327 |
Commercial traffic | 235.017 | 218.571 | 7,5 % | 16.446 |
Arriving | 117.139 | 106.037 | 10,5 % | 11.102 |
Departing | 115.742 | 107.176 | 8,0 % | 8.566 |
Transit/transfer | 2.136 | 5.358 | -60,1 % | -3.222 |
GA traffic | 318 | 452 | -29,6 % | -134 |
Local traffic | 25 | 10 | 150,0 % | 15 |
Cargo, in tons | 5.914 | 5.617 | 5,3 % | 297 |
Import | 1.857 | 1.862 | -0,3 % | -5 |
Export | 4.057 | 3.755 | 8,0 % | 302 |
Traffic Report Februar 2020 Sunday, March 1, 2020
2020 | Februar 2019 |
Per cent | Change | |
---|---|---|---|---|
Operations | 3.769 | 3.549 | 6,2 % | 220 |
Commercial traffic | 2.692 | 2.609 | 3,2 % | 83 |
GA traffic | 557 | 527 | 5,7 % | 30 |
Local traffic | 520 | 413 | 25,9 % | 107 |
Passengers | 236.629 | 216.332 | 9,4 % | 20.297 |
Commercial traffic | 236.080 | 215.915 | 9,3 % | 20.165 |
Arriving | 117.409 | 106.283 | 10,5 % | 11.126 |
Departing | 115.601 | 104.142 | 11,0 % | 11.459 |
Transit/transfer | 3.070 | 5.490 | -44,1 % | -2.420 |
GA traffic | 541 | 410 | 32,0 % | 131 |
Local traffic | 8 | 7 | 14,3 % | 1 |
Cargo, in tons | 5.210 | 5.621 | -7,3 % | -411 |
Import | 1.246 | 1.538 | -19,0 % | -292 |
Export | 3.964 | 4.083 | -2,9 % | -119 |
Traffic Report Marts 2020 Wednesday, April 1, 2020
2020 | Marts 2019 |
Per cent | Change | |
---|---|---|---|---|
Operations | 2.801 | 4.000 | -30,0 % | -1.199 |
Commercial traffic | 1.657 | 2.976 | -44,3 % | -1.319 |
GA traffic | 511 | 642 | -20,4 % | -131 |
Local traffic | 633 | 382 | 65,7 % | 251 |
Passengers | 103.720 | 248.489 | -58,3 % | -144.769 |
Commercial traffic | 103.494 | 247.879 | -58,2 % | -144.385 |
Arriving | 58.076 | 121.855 | -52,3 % | -63.779 |
Departing | 43.738 | 120.906 | -63,8 % | -77.168 |
Transit/transfer | 1.680 | 5.118 | -67,2 % | -3.438 |
GA traffic | 182 | 563 | -67,7 % | -381 |
Local traffic | 44 | 47 | -6,4 % | -3 |
Cargo, in tons | 5.529 | 6.635 | -16,7 % | -1.106 |
Import | 1.631 | 2.065 | -21,0 % | -434 |
Export | 3.898 | 4.570 | -14,7 % | -672 |
Traffic Report April 2020 Friday, May 1, 2020
2020 | April 2019 |
Per cent | Change | |
---|---|---|---|---|
Operations | 1.267 | 5.134 | -75,3 % | -3.867 |
Commercial traffic | 149 | 3.295 | -95,5 % | -3.146 |
GA traffic | 575 | 750 | -23,3 % | -175 |
Local traffic | 543 | 1.089 | -50,1 % | -546 |
Passengers | 3.115 | 312.591 | -99,0 % | -309.476 |
Commercial traffic | 2.607 | 311.853 | -99,2 % | -309.246 |
Arriving | 1.370 | 153.955 | -99,1 % | -152.585 |
Departing | 979 | 154.306 | -99,4 % | -153.327 |
Transit/transfer | 258 | 3.592 | -92,8 % | -3.334 |
GA traffic | 414 | 680 | -39,1 % | -266 |
Local traffic | 94 | 58 | 62,1 % | 36 |
Cargo, in tons | 4.459 | 5.641 | -21,0 % | -1.182 |
Import | 1.432 | 1.954 | -26,7 % | -522 |
Export | 3.027 | 3.687 | -17,9 % | -660 |
Traffic Report Maj 2020 Monday, June 1, 2020
2020 | Maj 2019 |
Per cent | Change | |
---|---|---|---|---|
Operations | 2.139 | 5.069 | -57,8 % | -2.930 |
Commercial traffic | 210 | 3.657 | -94,3 % | -3.447 |
GA traffic | 645 | 772 | -16,5 % | -127 |
Local traffic | 1.284 | 640 | 100,6 % | 644 |
Passengers | 5.790 | 341.464 | -98,3 % | -335.674 |
Commercial traffic | 5.269 | 340.686 | -98,5 % | -335.417 |
Arriving | 2.850 | 166.802 | -98,3 % | -163.952 |
Departing | 2.419 | 172.404 | -98,6 % | -169.985 |
Transit/transfer | 0 | 1.480 | -100,0 % | -1.480 |
GA traffic | 453 | 757 | -40,2 % | -304 |
Local traffic | 68 | 21 | 223,8 % | 47 |
Cargo, in tons | 6.022 | 6.198 | -2,8 % | -176 |
Import | 2.180 | 2.022 | 7,8 % | 158 |
Export | 3.842 | 4.176 | -8,0 % | -334 |
Traffic Report Juni 2020 Wednesday, July 1, 2020
2020 | Juni 2019 |
Per cent | Change | |
---|---|---|---|---|
Operations | 2.688 | 5.632 | -52,3 % | -2.944 |
Commercial traffic | 428 | 3.758 | -88,6 % | -3.330 |
GA traffic | 783 | 808 | -3,1 % | -25 |
Local traffic | 1.477 | 1.066 | 38,6 % | 411 |
Passengers | 15.840 | 374.851 | -95,8 % | -359.011 |
Commercial traffic | 15.397 | 374.075 | -95,9 % | -358.678 |
Arriving | 6.984 | 181.665 | -96,2 % | -174.681 |
Departing | 8.407 | 189.976 | -95,6 % | -181.569 |
Transit/transfer | 6 | 2.434 | -99,8 % | -2.428 |
GA traffic | 376 | 696 | -46,0 % | -320 |
Local traffic | 67 | 80 | -16,2 % | -13 |
Cargo, in tons | 5.529 | 5.851 | -5,5 % | -322 |
Import | 2.341 | 1.747 | 34,0 % | 594 |
Export | 3.188 | 4.104 | -22,3 % | -916 |
Traffic Report Juli 2020 Saturday, August 1, 2020
2020 | Juli 2019 |
Per cent | Change | |
---|---|---|---|---|
Operations | 3.214 | 5.482 | -41,4 % | -2.268 |
Commercial traffic | 947 | 3.709 | -74,5 % | -2.762 |
GA traffic | 1.088 | 752 | 44,7 % | 336 |
Local traffic | 1.179 | 1.021 | 15,5 % | 158 |
Passengers | 73.653 | 424.585 | -82,7 % | -350.932 |
Commercial traffic | 73.391 | 424.064 | -82,7 % | -350.673 |
Arriving | 33.507 | 208.146 | -83,9 % | -174.639 |
Departing | 38.674 | 214.762 | -82,0 % | -176.088 |
Transit/transfer | 1.210 | 1.156 | 4,7 % | 54 |
GA traffic | 241 | 473 | -49,0 % | -232 |
Local traffic | 21 | 48 | -56,2 % | -27 |
Cargo, in tons | 4.620 | 6.210 | -25,6 % | -1.590 |
Import | 1.227 | 2.153 | -43,0 % | -926 |
Export | 3.393 | 4.057 | -16,4 % | -664 |