logo

Search

0 Results

pages
products

Monthly report for January 2003

January 2003 January 2002 Pct. Change
Takeoffs and landings 3,251 2,916 11.5 % 335
Route traffic 1,922 1,853 3.7 % 69
Charter traffic 499 400 24.8 % 99
Other traffic 472 435 8.5 % 37
Local traffic 358 228 57 % 130
Passengers 112,945 95,153 18.7 % 17,792
Regular inland traffic 10,582 12,825 -17.5 % -2,243
Arriving 5,298 6,381 -17 % -1,083
Departing 5,284 6,444 -18 % -1,160
Transit/transfer 0 0 0 % 0
Regular traffic abroad 52,024 43,566 19.4 % 8,458
Arriving 23,934 20,396 17.3 % 3,538
Departing 26,408 22,304 18.4 % 4,104
Transit/transfer 1,682 866 94.2 % 816
Charter traffic 49,192 37,856 29.9 % 11,336
Arriving 20,585 17,587 17 % 2,998
Departing 21,089 18,621 13.3 % 2,468
Transit/transfer 7,518 1,648 356.2 % 5,870
Other traffic 1,147 906 26.6 % 241
Local traffic 0 0 0 % 0
Air freight in tons 2,893 3,453 -16.2 % -560
Import 1,320 1,237 6.7 % 83
Export 1,573 2,216 -29 % -643

Monthly report for February 2003

February 2003 February 2002 Pct. Change
Takeoffs and landings 2,977 3,153 -5.6 % -176
Route traffic 1,675 1,790 -6.4 % -115
Charter traffic 408 338 20.7 % 70
Other traffic 508 553 -8.1 % -45
Local traffic 386 472 -18.2 % -86
Passengers 112,161 103,093 8.8 % 9,068
Regular inland traffic 9,884 13,714 -27.9 % -3,830
Arriving 5,048 6,795 -25.7 % -1,747
Departing 4,836 6,633 -27.1 % -1,797
Transit/transfer 0 286 -100 % -286
Regular traffic abroad 52,081 44,785 16.3 % 7,296
Arriving 25,477 21,663 17.6 % 3,814
Departing 25,254 22,172 13.9 % 3,082
Transit/transfer 1,350 950 42.1 % 400
Charter traffic 48,817 43,310 12.7 % 5,507
Arriving 20,831 19,454 7.1 % 1,377
Departing 21,400 20,296 5.4 % 1,104
Transit/transfer 6,586 3,560 85 % 3,026
Other traffic 1,379 1,284 7.4 % 95
Local traffic 0 0 0 % 0
Air freight in tons 2,824 3,276 -13.8 % -452
Import 1,110 1,152 -3.6 % -42
Export 1,714 2,124 -19.3 % -410

Monthly report for March 2003

March 2003 March 2002 Pct. Change
Takeoffs and landings 3,847 3,949 -2.6 % -102
Route traffic 1,850 1,770 4.5 % 80
Charter traffic 460 536 -14.2 % -76
Other traffic 773 671 15.2 % 102
Local traffic 764 972 -21.4 % -208
Passengers 126,057 120,556 4.6 % 5,501
Regular inland traffic 11,628 14,654 -20.6 % -3,026
Arriving 5,963 7,456 -20 % -1,493
Departing 5,665 7,168 -21 % -1,503
Transit/transfer 0 30 -100 % -30
Regular traffic abroad 55,846 50,652 10.3 % 5,194
Arriving 27,624 24,768 11.5 % 2,856
Departing 27,134 25,172 7.8 % 1,962
Transit/transfer 1,088 712 52.8 % 376
Charter traffic 56,705 53,712 5.6 % 2,993
Arriving 25,485 25,112 1.5 % 373
Departing 24,162 24,548 -1.6 % -386
Transit/transfer 7,058 4,052 74.2 % 3,006
Other traffic 1,878 1,500 25.2 % 378
Local traffic 0 38 -100 % -38
Air freight in tons 3,350 4,004 -16.3 % -654
Import 1,647 1,517 8.6 % 130
Export 1,703 2,487 -31.5 % -784

Monthly report for April 2003

April 2003 April 2002 Pct. Change
Takeoffs and landings 4,536 4,556 -0.4 % -20
Route traffic 1,750 1,952 -10.3 % -202
Charter traffic 373 460 -18.9 % -87
Other traffic 663 848 -21.8 % -185
Local traffic 1,750 1,296 35 % 454
Passengers 119,232 114,704 3.9 % 4,528
Regular inland traffic 10,992 15,676 -29.9 % -4,684
Arriving 5,781 8,036 -28.1 % -2,255
Departing 5,211 7,640 -31.8 % -2,429
Transit/transfer 0 0 0 % 0
Regular traffic abroad 59,624 54,732 8.9 % 4,892
Arriving 29,364 27,731 5.9 % 1,633
Departing 29,236 26,455 10.5 % 2,781
Transit/transfer 1,024 546 87.5 % 478
Charter traffic 46,737 42,114 11 % 4,623
Arriving 19,849 19,503 1.8 % 346
Departing 18,524 18,273 1.4 % 251
Transit/transfer 8,364 4,338 92.8 % 4,026
Other traffic 1,668 1,939 -14 % -271
Local traffic 211 243 -13.2 % -32
Air freight in tons 3,232 3,751 -13.8 % -519
Import 1,713 1,766 -3 % -53
Export 1,519 1,985 -23.5 % -466

Monthly report for May 2003

May 2003 May 2002 Pct. Change
Takeoffs and landings 4,871 5,103 -4.5 % -232
Route traffic 1,909 1,954 -2.3 % -45
Charter traffic 463 480 -3.5 % -17
Other traffic 837 1,019 -17.9 % -182
Local traffic 1,662 1,650 0.7 % 12
Passengers 137,860 145,417 -5.2 % -7,557
Regular inland traffic 11,798 16,668 -29.2 % -4,870
Arriving 6,167 8,071 -23.6 % -1,904
Departing 5,631 8,029 -29.9 % -2,398
Transit/transfer 0 568 -100 % -568
Regular traffic abroad 65,943 58,181 13.3 % 7,762
Arriving 30,734 28,599 7.5 % 2,135
Departing 31,771 28,690 10.7 % 3,081
Transit/transfer 3,438 892 285.4 % 2,546
Charter traffic 57,778 67,689 -14.6 % -9,911
Arriving 23,277 27,103 -14.1 % -3,826
Departing 28,471 32,708 -13 % -4,237
Transit/transfer 6,030 7,878 -23.5 % -1,848
Other traffic 2,200 2,239 -1.7 % -39
Local traffic 141 640 -78 % -499
Air freight in tons 2,966 3,400 -12.8 % -434
Import 1,339 1,276 4.9 % 63
Export 1,627 2,124 -23.4 % -497

Monthly report for June 2003

June 2003 June 2002 Pct. Change
Takeoffs and landings 4,501 5,192 -13.3 % -691
Route traffic 1,894 1,793 5.6 % 101
Charter traffic 596 873 -31.7 % -277
Other traffic 751 1,026 -26.8 % -275
Local traffic 1,260 1,500 -16 % -240
Passengers 161,672 177,683 -9 % -16,011
Regular inland traffic 12,554 14,675 -14.5 % -2,121
Arriving 6,304 7,511 -16.1 % -1,207
Departing 6,250 7,164 -12.8 % -914
Transit/transfer 0 0 0 % 0
Regular traffic abroad 68,942 59,420 16 % 9,522
Arriving 30,391 26,870 13.1 % 3,521
Departing 35,145 31,218 12.6 % 3,927
Transit/transfer 3,406 1,332 155.7 % 2,074
Charter traffic 77,905 100,795 -22.7 % -22,890
Arriving 34,362 44,180 -22.2 % -9,818
Departing 39,271 50,383 -22.1 % -11,112
Transit/transfer 4,272 6,232 -31.5 % -1,960
Other traffic 1,938 2,374 -18.4 % -436
Local traffic 333 419 -20.5 % -86
Air freight in tons 3,017 3,213 -6.1 % -196
Import 1,152 1,135 1.5 % 17
Export 1,865 2,078 -10.3 % -213

Monthly report for July 2003

July 2003 July 2002 Pct. Change
Takeoffs and landings 5,452 4,758 14.6 % 694
Route traffic 1,812 1,648 10 % 164
Charter traffic 635 906 -29.9 % -271
Other traffic 801 828 -3.3 % -27
Local traffic 2,204 1,376 60.2 % 828
Passengers 176,445 193,734 -8.9 % -17,289
Regular inland traffic 11,796 12,355 -4.5 % -559
Arriving 6,083 6,334 -4 % -251
Departing 5,713 6,021 -5.1 % -308
Transit/transfer 0 0 0 % 0
Regular traffic abroad 71,888 65,941 9 % 5,947
Arriving 36,452 33,939 7.4 % 2,513
Departing 32,298 30,954 4.3 % 1,344
Transit/transfer 3,138 1,048 199.4 % 2,090
Charter traffic 90,483 112,965 -19.9 % -22,482
Arriving 43,133 53,234 -19 % -10,101
Departing 41,432 51,651 -19.8 % -10,219
Transit/transfer 5,918 8,080 -26.8 % -2,162
Other traffic 1,928 1,681 14.7 % 247
Local traffic 350 792 -55.8 % -442
Air freight in tons 3,305 3,459 -4.5 % -154
Import 1,590 1,483 7.2 % 107
Export 1,715 1,976 -13.2 % -261

Monthly report for August 2003

August 2003 August 2002 Pct. Change
Takeoffs and landings 4,998 4,313 15.9 % 685
Route traffic 1,825 1,453 25.6 % 372
Charter traffic 605 763 -20.7 % -158
Other traffic 832 913 -8.9 % -81
Local traffic 1,736 1,184 46.6 % 552
Passengers 158,812 175,663 -9.6 % -16,851
Regular inland traffic 11,796 13,258 -11 % -1,462
Arriving 5,898 6,610 -10.8 % -712
Departing 5,898 6,648 -11.3 % -750
Transit/transfer 0 0 0 % 0
Regular traffic abroad 60,274 54,731 10.1 % 5,543
Arriving 28,792 26,965 6.8 % 1,827
Departing 28,394 26,658 6.5 % 1,736
Transit/transfer 3,088 1,108 178.7 % 1,980
Charter traffic 84,200 104,864 -19.7 % -20,664
Arriving 41,215 50,035 -17.6 % -8,820
Departing 38,829 47,475 -18.2 % -8,646
Transit/transfer 4,156 7,354 -43.5 % -3,198
Other traffic 2,042 2,133 -4.3 % -91
Local traffic 500 677 -26.1 % -177
Air freight in tons 3,546 3,950 -10.2 % -404
Import 1,692 1,682 0.6 % 10
Export 1,854 2,268 -18.3 % -414

Monthly report for September 2003

September 2003 September 2002 Pct. Change
Takeoffs and landings 4,356 4,310 1.1 % 46
Route traffic 1,843 1,873 -1.6 % -30
Charter traffic 499 592 -15.7 % -93
Other traffic 876 867 1 % 9
Local traffic 1,138 978 16.4 % 160
Passengers 150,130 160,605 -6.5 % -10,475
Regular inland traffic 14,017 14,077 -0.4 % -60
Arriving 7,144 7,162 -0.3 % -18
Departing 6,873 6,915 -0.6 % -42
Transit/transfer 0 0 0 % 0
Regular traffic abroad 64,286 59,958 7.2 % 4,328
Arriving 29,762 28,744 3.5 % 1,018
Departing 31,114 30,172 3.1 % 942
Transit/transfer 3,410 1,042 227.3 % 2,368
Charter traffic 69,291 84,057 -17.6 % -14,766
Arriving 33,851 41,064 -17.6 % -7,213
Departing 32,382 38,803 -16.5 % -6,421
Transit/transfer 3,058 4,190 -27 % -1,132
Other traffic 2,226 2,178 2.2 % 48
Local traffic 310 335 -7.5 % -25
Air freight in tons 3,918 3,572 9.7 % 346
Import 1,702 1,572 8.3 % 130
Export 2,216 2,000 10.8 % 216

Monthly report for October 2003

October 2003 October 2002 Pct. Change
Takeoffs and landings 3,959 3,730 6.1 % 229
Route traffic 1,924 1,919 0.3 % 5
Charter traffic 468 627 -25.4 % -159
Other traffic 723 572 26.4 % 151
Local traffic 844 612 37.9 % 232
Passengers 142,353 144,077 -1.2 % -1,724
Regular inland traffic 13,544 14,575 -7.1 % -1,031
Arriving 6,852 7,300 -6.1 % -448
Departing 6,692 7,275 -8 % -583
Transit/transfer 0 0 0 % 0
Regular traffic abroad 67,028 63,433 5.7 % 3,595
Arriving 31,890 31,388 1.6 % 502
Departing 32,448 31,165 4.1 % 1,283
Transit/transfer 2,690 880 205.7 % 1,810
Charter traffic 59,736 64,351 -7.2 % -4,615
Arriving 28,041 32,043 -12.5 % -4,002
Departing 25,085 28,176 -11 % -3,091
Transit/transfer 6,610 4,132 60 % 2,478
Other traffic 1,911 1,568 21.9 % 343
Local traffic 134 150 -10.7 % -16
Air freight in tons 4,019 3,607 11.4 % 412
Import 1,817 1,593 14.1 % 224
Export 2,202 2,014 9.3 % 188

Monthly report for November 2003

November 2003 November 2002 Pct. Change
Takeoffs and landings 3,083 3,209 -3.9 % -126
Route traffic 1,909 1,853 3 % 56
Charter traffic 289 444 -34.9 % -155
Other traffic 529 498 6.2 % 31
Local traffic 356 414 -14 % -58
Passengers 108,368 111,712 -3 % -3,344
Regular inland traffic 11,099 12,232 -9.3 % -1,133
Arriving 5,643 6,183 -8.7 % -540
Departing 5,456 6,049 -9.8 % -593
Transit/transfer 0 0 0 % 0
Regular traffic abroad 57,656 52,649 9.5 % 5,007
Arriving 26,757 25,564 4.7 % 1,193
Departing 26,535 26,007 2 % 528
Transit/transfer 4,364 1,078 304.8 % 3,286
Charter traffic 38,224 45,516 -16 % -7,292
Arriving 17,902 20,968 -14.6 % -3,066
Departing 17,362 20,442 -15.1 % -3,080
Transit/transfer 2,960 4,106 -27.9 % -1,146
Other traffic 1,389 1,315 5.6 % 74
Local traffic 0 0 0 % 0
Air freight in tons 3,726 3,285 13.4 % 441
Import 1,691 1,323 27.8 % 368
Export 2,035 1,962 3.7 % 73

Monthly report for December 2003

December 2003 December 2002 Pct. Change
Takeoffs and landings 2,996 2,737 9.5 % 259
Route traffic 1,696 1,593 6.5 % 103
Charter traffic 287 380 -24.5 % -93
Other traffic 455 446 2 % 9
Local traffic 558 318 75.5 % 240
Passengers 98,717 101,370 -2.6 % -2,653
Regular inland traffic 8,856 10,221 -13.4 % -1,365
Arriving 4,416 5,190 -14.9 % -774
Departing 4,440 5,031 -11.7 % -591
Transit/transfer 0 0 0 % 0
Regular traffic abroad 51,431 48,438 6.2 % 2,993
Arriving 24,398 24,164 1 % 234
Departing 23,753 23,396 1.5 % 357
Transit/transfer 3,280 878 273.6 % 2,402
Charter traffic 37,310 41,760 -10.7 % -4,450
Arriving 15,996 17,686 -9.6 % -1,690
Departing 17,032 18,410 -7.5 % -1,378
Transit/transfer 4,282 5,664 -24.4 % -1,382
Other traffic 1,120 951 17.8 % 169
Local traffic 0 0 0 % 0
Air freight in tons 2,992 2,733 9.5 % 259
Import 1,331 1,189 11.9 % 142
Export 1,661 1,544 7.6 % 117