Monthly report for January 2022
January 2022 | January 2021 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,491 | 1,657 | 50.3 % | 834 |
Commercial traffic | 1,474 | 333 | 342.6 % | 1,141 |
GA traffic | 575 | 446 | 28.9 % | 129 |
Local traffic | 442 | 878 | -49.7 % | -436 |
Passengers | 112,093 | 16,529 | 578.2 % | 95,564 |
Commercial traffic | 111,980 | 16,122 | 594.6 % | 95,858 |
Arriving | 58,436 | 8,141 | 617.8 % | 50,295 |
Departing | 52,998 | 6,835 | 675.4 % | 46,163 |
Transit/transfer | 546 | 1,146 | -52.4 % | -600 |
GA traffic | 113 | 337 | -66.5 % | -224 |
Local traffic | 0 | 70 | -100 % | -70 |
Air freight in tons | 6,713 | 5,072 | 32.4 % | 1,641 |
Import | 2,404 | 1,428 | 68.3 % | 976 |
Export | 4,309 | 3,644 | 18.2 % | 665 |
Monthly report for February 2022
February 2022 | February 2021 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,476 | 1,500 | 65.1 % | 976 |
Commercial traffic | 1,455 | 232 | 527.2 % | 1,223 |
GA traffic | 568 | 465 | 22.2 % | 103 |
Local traffic | 453 | 803 | -43.6 % | -350 |
Passengers | 136,322 | 8,794 | 1450.2 % | 127,528 |
Commercial traffic | 135,958 | 8,295 | 1539 % | 127,663 |
Arriving | 67,995 | 3,751 | 1712.7 % | 64,244 |
Departing | 67,569 | 3,938 | 1615.8 % | 63,631 |
Transit/transfer | 394 | 606 | -35 % | -212 |
GA traffic | 358 | 406 | -11.8 % | -48 |
Local traffic | 6 | 93 | -93.5 % | -87 |
Air freight in tons | 6,666 | 5,431 | 22.7 % | 1,235 |
Import | 1,754 | 1,315 | 33.4 % | 439 |
Export | 4,912 | 4,116 | 19.3 % | 796 |
Monthly report for March 2022
March 2022 | March 2021 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,478 | 1,553 | 124 % | 1,925 |
Commercial traffic | 2,033 | 325 | 525.5 % | 1,708 |
GA traffic | 777 | 584 | 33 % | 193 |
Local traffic | 668 | 644 | 3.7 % | 24 |
Passengers | 193,292 | 13,585 | 1322.8 % | 179,707 |
Commercial traffic | 192,777 | 13,236 | 1356.5 % | 179,541 |
Arriving | 94,982 | 6,317 | 1403.6 % | 88,665 |
Departing | 96,929 | 6,369 | 1421.9 % | 90,560 |
Transit/transfer | 866 | 550 | 57.5 % | 316 |
GA traffic | 499 | 339 | 47.2 % | 160 |
Local traffic | 16 | 10 | 60 % | 6 |
Air freight in tons | 6,992 | 7,456 | -6.2 % | -464 |
Import | 1,528 | 1,843 | -17.1 % | -315 |
Export | 5,464 | 5,613 | -2.7 % | -149 |
Monthly report for April 2022
April 2022 | April 2021 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,182 | 1,365 | 206.4 % | 2,817 |
Commercial traffic | 2,757 | 332 | 730.4 % | 2,425 |
GA traffic | 863 | 533 | 61.9 % | 330 |
Local traffic | 562 | 500 | 12.4 % | 62 |
Passengers | 317,998 | 17,438 | 1723.6 % | 300,560 |
Commercial traffic | 316,806 | 17,054 | 1757.7 % | 299,752 |
Arriving | 158,138 | 8,689 | 1720 % | 149,449 |
Departing | 158,462 | 7,911 | 1903.1 % | 150,551 |
Transit/transfer | 206 | 454 | -54.6 % | -248 |
GA traffic | 533 | 372 | 43.3 % | 161 |
Local traffic | 659 | 12 | 5391.7 % | 647 |
Air freight in tons | 6,969 | 6,334 | 10 % | 635 |
Import | 1,349 | 1,606 | -16 % | -257 |
Export | 5,620 | 4,728 | 18.9 % | 892 |
Monthly report for May 2022
May 2022 | May 2021 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,668 | 1,760 | 165.2 % | 2,908 |
Commercial traffic | 3,248 | 424 | 666 % | 2,824 |
GA traffic | 816 | 710 | 14.9 % | 106 |
Local traffic | 604 | 626 | -3.5 % | -22 |
Passengers | 365,775 | 25,475 | 1335.8 % | 340,300 |
Commercial traffic | 365,143 | 25,022 | 1359.3 % | 340,121 |
Arriving | 178,904 | 11,995 | 1391.5 % | 166,909 |
Departing | 183,245 | 12,661 | 1347.3 % | 170,584 |
Transit/transfer | 2,994 | 366 | 718 % | 2,628 |
GA traffic | 604 | 427 | 41.5 % | 177 |
Local traffic | 28 | 26 | 7.7 % | 2 |
Air freight in tons | 6,551 | 6,002 | 9.1 % | 549 |
Import | 1,518 | 1,439 | 5.5 % | 79 |
Export | 5,033 | 4,563 | 10.3 % | 470 |
Monthly report for June 2022
June 2022 | June 2021 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,854 | 2,911 | 66.7 % | 1,943 |
Commercial traffic | 3,390 | 867 | 291 % | 2,523 |
GA traffic | 980 | 1,001 | -2.1 % | -21 |
Local traffic | 484 | 1,043 | -53.6 % | -559 |
Passengers | 403,060 | 68,563 | 487.9 % | 334,497 |
Commercial traffic | 402,368 | 68,266 | 489.4 % | 334,102 |
Arriving | 188,926 | 28,438 | 564.3 % | 160,488 |
Departing | 207,544 | 38,244 | 442.7 % | 169,300 |
Transit/transfer | 5,898 | 1,584 | 272.3 % | 4,314 |
GA traffic | 663 | 279 | 137.6 % | 384 |
Local traffic | 29 | 18 | 61.1 % | 11 |
Air freight in tons | 6,435 | 6,594 | -2.4 % | -159 |
Import | 1,504 | 1,599 | -5.9 % | -95 |
Export | 4,931 | 4,995 | -1.3 % | -64 |
Monthly report for July 2022
July 2022 | July 2021 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,999 | 3,574 | 39.9 % | 1,425 |
Commercial traffic | 3,693 | 1,964 | 88 % | 1,729 |
GA traffic | 924 | 801 | 15.4 % | 123 |
Local traffic | 382 | 809 | -52.8 % | -427 |
Passengers | 515,060 | 226,354 | 127.5 % | 288,706 |
Commercial traffic | 514,533 | 225,852 | 127.8 % | 288,681 |
Arriving | 249,525 | 104,383 | 139 % | 145,142 |
Departing | 262,194 | 118,945 | 120.4 % | 143,249 |
Transit/transfer | 2,814 | 2,524 | 11.5 % | 290 |
GA traffic | 509 | 479 | 6.3 % | 30 |
Local traffic | 18 | 23 | -21.7 % | -5 |
Air freight in tons | 5,977 | 6,454 | -7.4 % | -477 |
Import | 1,288 | 1,510 | -14.7 % | -222 |
Export | 4,689 | 4,944 | -5.2 % | -255 |
Monthly report for August 2022
August 2022 | August 2021 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,028 | 3,220 | 56.1 % | 1,808 |
Commercial traffic | 3,464 | 1,373 | 152.3 % | 2,091 |
GA traffic | 1,027 | 902 | 13.9 % | 125 |
Local traffic | 537 | 945 | -43.2 % | -408 |
Passengers | 436,012 | 208,277 | 109.3 % | 227,735 |
Commercial traffic | 435,402 | 207,823 | 109.5 % | 227,579 |
Arriving | 230,365 | 111,025 | 107.5 % | 119,340 |
Departing | 199,599 | 94,122 | 112.1 % | 105,477 |
Transit/transfer | 5,438 | 2,676 | 103.2 % | 2,762 |
GA traffic | 605 | 454 | 33.3 % | 151 |
Local traffic | 5 | 0 | 0 % | 5 |
Air freight in tons | 6,039 | 6,241 | -3.2 % | -202 |
Import | 1,646 | 1,549 | 6.3 % | 97 |
Export | 4,393 | 4,692 | -6.4 % | -299 |
Monthly report for September 2022
September 2022 | September 2021 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,726 | 3,610 | 30.9 % | 1,116 |
Commercial traffic | 3,359 | 2,075 | 61.9 % | 1,284 |
GA traffic | 832 | 839 | -0.8 % | -7 |
Local traffic | 535 | 696 | -23.1 % | -161 |
Passengers | 403,665 | 210,126 | 92.1 % | 193,539 |
Commercial traffic | 403,025 | 209,610 | 92.3 % | 193,415 |
Arriving | 196,742 | 101,810 | 93.2 % | 94,932 |
Departing | 203,239 | 105,978 | 91.8 % | 97,261 |
Transit/transfer | 3,044 | 1,822 | 67.1 % | 1,222 |
GA traffic | 613 | 512 | 19.7 % | 101 |
Local traffic | 27 | 4 | 575 % | 23 |
Air freight in tons | 6,291 | 6,806 | -7.6 % | -515 |
Import | 1,371 | 1,678 | -18.3 % | -307 |
Export | 4,920 | 5,128 | -4.1 % | -208 |
Monthly report for October 2022
October 2022 | October 2021 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,508 | 3,984 | 13.2 % | 524 |
Commercial traffic | 3,265 | 2,295 | 42.3 % | 970 |
GA traffic | 626 | 695 | -9.9 % | -69 |
Local traffic | 617 | 994 | -37.9 % | -377 |
Passengers | 392,929 | 255,395 | 53.9 % | 137,534 |
Commercial traffic | 392,338 | 254,903 | 53.9 % | 137,435 |
Arriving | 203,594 | 131,923 | 54.3 % | 71,671 |
Departing | 187,480 | 122,024 | 53.6 % | 65,456 |
Transit/transfer | 1,264 | 956 | 32.2 % | 308 |
GA traffic | 591 | 492 | 20.1 % | 99 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 6,096 | 7,262 | -16.1 % | -1,166 |
Import | 1,291 | 1,627 | -20.7 % | -336 |
Export | 4,805 | 5,635 | -14.7 % | -830 |
Monthly report for November 2022
November 2022 | November 2021 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,083 | 3,174 | -2.9 % | -91 |
Commercial traffic | 2,207 | 1,892 | 16.6 % | 315 |
GA traffic | 493 | 637 | -22.6 % | -144 |
Local traffic | 383 | 645 | -40.6 % | -262 |
Passengers | 220,099 | 169,457 | 29.9 % | 50,642 |
Commercial traffic | 219,620 | 169,018 | 29.9 % | 50,602 |
Arriving | 110,793 | 85,744 | 29.2 % | 25,049 |
Departing | 105,505 | 83,060 | 27 % | 22,445 |
Transit/transfer | 3,322 | 214 | 1452.3 % | 3,108 |
GA traffic | 469 | 421 | 11.4 % | 48 |
Local traffic | 10 | 18 | -44.4 % | -8 |
Air freight in tons | 6,375 | 7,076 | -9.9 % | -701 |
Import | 1,424 | 1,635 | -12.9 % | -211 |
Export | 4,951 | 5,441 | -9 % | -490 |
Monthly report for December 2022
December 2022 | December 2021 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,844 | 2,844 | 0 % | 0 |
Commercial traffic | 2,109 | 2,109 | 0 % | 0 |
GA traffic | 513 | 513 | 0 % | 0 |
Local traffic | 222 | 222 | 0 % | 0 |
Passengers | 216,095 | 216,095 | 0 % | 0 |
Commercial traffic | 215,829 | 215,829 | 0 % | 0 |
Arriving | 102,874 | 102,874 | 0 % | 0 |
Departing | 109,725 | 109,725 | 0 % | 0 |
Transit/transfer | 3,230 | 3,230 | 0 % | 0 |
GA traffic | 264 | 264 | 0 % | 0 |
Local traffic | 2 | 2 | 0 % | 0 |
Air freight in tons | 5,770 | 5,770 | 0 % | 0 |
Import | 1,203 | 1,203 | 0 % | 0 |
Export | 4,567 | 4,567 | 0 % | 0 |