logo

Search

0 Results

pages
products

Monthly report for January 2005

January 2005 January 2004 Pct. Change
Takeoffs and landings 3,424 3,040 12.6 % 384
Route traffic 2,010 1,937 3.8 % 73
Charter traffic 508 355 43.1 % 153
Other traffic 396 382 3.7 % 14
Local traffic 510 366 39.3 % 144
Passengers 127,834 111,851 14.3 % 15,983
Regular inland traffic 11,960 9,872 21.2 % 2,088
Arriving 6,060 4,681 29.5 % 1,379
Departing 5,900 5,191 13.7 % 709
Transit/transfer 0 0 0 % 0
Regular traffic abroad 58,686 54,182 8.3 % 4,504
Arriving 27,441 24,271 13.1 % 3,170
Departing 30,391 26,345 15.4 % 4,046
Transit/transfer 854 3,566 -76.1 % -2,712
Charter traffic 56,393 46,690 20.8 % 9,703
Arriving 26,062 20,652 26.2 % 5,410
Departing 27,621 21,194 30.3 % 6,427
Transit/transfer 2,710 4,844 -44.1 % -2,134
Other traffic 795 1,107 -28.2 % -312
Local traffic 0 0 0 % 0
Air freight in tons 4,581 3,164 44.8 % 1,417
Import 1,961 1,451 35.1 % 510
Export 2,620 1,713 52.9 % 907

Monthly report for February 2005

February 2005 February 2004 Pct. Change
Takeoffs and landings 3,123 3,539 -11.8 % -416
Route traffic 1,900 1,963 -3.2 % -63
Charter traffic 458 431 6.3 % 27
Other traffic 355 487 -27.1 % -132
Local traffic 410 658 -37.7 % -248
Passengers 132,800 123,334 7.7 % 9,466
Regular inland traffic 11,759 10,315 14 % 1,444
Arriving 5,859 5,299 10.6 % 560
Departing 5,900 5,016 17.6 % 884
Transit/transfer 0 0 0 % 0
Regular traffic abroad 61,438 59,855 2.6 % 1,583
Arriving 29,874 27,637 8.1 % 2,237
Departing 30,040 28,322 6.1 % 1,718
Transit/transfer 1,524 3,896 -60.9 % -2,372
Charter traffic 58,690 51,805 13.3 % 6,885
Arriving 27,011 22,402 20.6 % 4,609
Departing 27,613 23,117 19.4 % 4,496
Transit/transfer 4,066 6,286 -35.3 % -2,220
Other traffic 913 1,359 -32.8 % -446
Local traffic 0 0 0 % 0
Air freight in tons 3,668 3,383 8.4 % 285
Import 1,681 1,435 17.1 % 246
Export 1,987 1,948 2 % 39

Monthly report for March 2005

March 2005 March 2004 Pct. Change
Takeoffs and landings 3,641 4,050 -10.1 % -409
Route traffic 2,045 2,152 -5 % -107
Charter traffic 437 389 12.3 % 48
Other traffic 507 647 -21.6 % -140
Local traffic 652 862 -24.4 % -210
Passengers 147,630 140,842 4.8 % 6,788
Regular inland traffic 12,285 12,191 0.8 % 94
Arriving 6,322 6,055 4.4 % 267
Departing 5,963 6,136 -2.8 % -173
Transit/transfer 0 0 0 % 0
Regular traffic abroad 72,355 71,861 0.7 % 494
Arriving 35,890 32,713 9.7 % 3,177
Departing 34,661 33,706 2.8 % 955
Transit/transfer 1,804 5,442 -66.9 % -3,638
Charter traffic 61,780 55,079 12.2 % 6,701
Arriving 29,872 25,116 18.9 % 4,756
Departing 28,800 24,601 17.1 % 4,199
Transit/transfer 3,108 5,362 -42 % -2,254
Other traffic 1,210 1,691 -28.4 % -481
Local traffic 0 20 -100 % -20
Air freight in tons 4,617 4,338 6.4 % 279
Import 2,465 2,278 8.2 % 187
Export 2,152 2,060 4.5 % 92

Monthly report for April 2005

April 2005 April 2004 Pct. Change
Takeoffs and landings 4,201 3,720 12.9 % 481
Route traffic 2,202 1,969 11.8 % 233
Charter traffic 400 376 6.4 % 24
Other traffic 625 629 -0.6 % -4
Local traffic 974 746 30.6 % 228
Passengers 143,036 140,822 1.6 % 2,214
Regular inland traffic 13,160 12,752 3.2 % 408
Arriving 6,843 6,468 5.8 % 375
Departing 6,317 6,284 0.5 % 33
Transit/transfer 0 0 0 % 0
Regular traffic abroad 73,973 78,062 -5.2 % -4,089
Arriving 36,956 38,042 -2.9 % -1,086
Departing 36,027 35,788 0.7 % 239
Transit/transfer 990 4,232 -76.6 % -3,242
Charter traffic 54,322 48,185 12.7 % 6,137
Arriving 26,103 22,869 14.1 % 3,234
Departing 24,897 21,062 18.2 % 3,835
Transit/transfer 3,322 4,254 -21.9 % -932
Other traffic 1,491 1,593 -6.4 % -102
Local traffic 90 230 -60.9 % -140
Air freight in tons 4,885 4,235 15.3 % 650
Import 2,418 2,199 10 % 219
Export 2,467 2,036 21.2 % 431

Monthly report for May 2005

May 2005 May 2004 Pct. Change
Takeoffs and landings 4,818 4,063 18.6 % 755
Route traffic 2,250 2,009 12 % 241
Charter traffic 499 487 2.5 % 12
Other traffic 697 759 -8.2 % -62
Local traffic 1,372 808 69.8 % 564
Passengers 159,519 154,096 3.5 % 5,423
Regular inland traffic 14,268 14,799 -3.6 % -531
Arriving 7,214 7,589 -4.9 % -375
Departing 7,054 7,210 -2.2 % -156
Transit/transfer 0 0 0 % 0
Regular traffic abroad 75,498 75,806 -0.4 % -308
Arriving 37,293 35,561 4.9 % 1,732
Departing 37,167 35,579 4.5 % 1,588
Transit/transfer 1,038 4,666 -77.8 % -3,628
Charter traffic 67,893 61,127 11.1 % 6,766
Arriving 30,684 26,600 15.4 % 4,084
Departing 36,997 32,813 12.8 % 4,184
Transit/transfer 212 1,714 -87.6 % -1,502
Other traffic 1,575 1,986 -20.7 % -411
Local traffic 285 378 -24.6 % -93
Air freight in tons 4,149 3,799 9.2 % 350
Import 1,923 1,831 5 % 92
Export 2,226 1,968 13.1 % 258

Monthly report for June 2005

June 2005 June 2004 Pct. Change
Takeoffs and landings 5,236 4,736 10.6 % 500
Route traffic 2,289 2,117 8.1 % 172
Charter traffic 887 752 18 % 135
Other traffic 720 783 -8 % -63
Local traffic 1,340 1,084 23.6 % 256
Passengers 206,942 200,353 3.3 % 6,589
Regular inland traffic 16,202 15,643 3.6 % 559
Arriving 8,268 7,890 4.8 % 378
Departing 7,934 7,753 2.3 % 181
Transit/transfer 0 0 0 % 0
Regular traffic abroad 83,029 83,502 -0.6 % -473
Arriving 37,014 35,716 3.6 % 1,298
Departing 44,465 43,084 3.2 % 1,381
Transit/transfer 1,550 4,702 -67 % -3,152
Charter traffic 105,650 98,938 6.8 % 6,712
Arriving 47,553 43,241 10 % 4,312
Departing 56,767 51,041 11.2 % 5,726
Transit/transfer 1,330 4,656 -71.4 % -3,326
Other traffic 1,692 2,017 -16.1 % -325
Local traffic 369 253 45.8 % 116
Air freight in tons 3,954 3,699 6.9 % 255
Import 1,706 1,525 11.9 % 181
Export 2,248 2,174 3.4 % 74

Monthly report for July 2005

July 2005 July 2004 Pct. Change
Takeoffs and landings 5,390 5,767 -6.5 % -377
Route traffic 1,819 1,928 -5.7 % -109
Charter traffic 1,178 878 34.2 % 300
Other traffic 695 792 -12.2 % -97
Local traffic 1,698 2,169 -21.7 % -471
Passengers 242,549 223,832 8.4 % 18,717
Regular inland traffic 16,463 15,956 3.2 % 507
Arriving 8,382 8,153 2.8 % 229
Departing 8,081 7,803 3.6 % 278
Transit/transfer 0 0 0 % 0
Regular traffic abroad 82,857 85,761 -3.4 % -2,904
Arriving 43,005 44,085 -2.4 % -1,080
Departing 38,690 37,296 3.7 % 1,394
Transit/transfer 1,162 4,380 -73.5 % -3,218
Charter traffic 140,773 119,399 17.9 % 21,374
Arriving 69,892 59,641 17.2 % 10,251
Departing 69,465 55,772 24.6 % 13,693
Transit/transfer 1,416 3,986 -64.5 % -2,570
Other traffic 1,586 1,783 -11 % -197
Local traffic 870 933 -6.8 % -63
Air freight in tons 4,027 3,975 1.3 % 52
Import 1,895 1,876 1 % 19
Export 2,132 2,099 1.6 % 33

Monthly report for August 2005

August 2005 August 2004 Pct. Change
Takeoffs and landings 6,232 6,196 0.6 % 36
Route traffic 2,072 2,097 -1.2 % -25
Charter traffic 811 645 25.7 % 166
Other traffic 769 894 -14 % -125
Local traffic 2,580 2,560 0.8 % 20
Passengers 193,510 176,570 9.6 % 16,940
Regular inland traffic 14,922 14,242 4.8 % 680
Arriving 7,416 7,086 4.7 % 330
Departing 7,506 7,156 4.9 % 350
Transit/transfer 0 0 0 % 0
Regular traffic abroad 73,615 73,316 0.4 % 299
Arriving 37,173 34,189 8.7 % 2,984
Departing 35,060 34,713 1 % 347
Transit/transfer 1,382 4,414 -68.7 % -3,032
Charter traffic 102,525 86,015 19.2 % 16,510
Arriving 54,148 43,825 23.6 % 10,323
Departing 47,067 40,666 15.7 % 6,401
Transit/transfer 1,310 1,524 -14 % -214
Other traffic 1,778 2,288 -22.3 % -510
Local traffic 670 709 -5.5 % -39
Air freight in tons 4,304 4,552 -5.4 % -248
Import 2,291 2,188 4.7 % 103
Export 2,013 2,364 -14.8 % -351

Monthly report for September 2005

September 2005 September 2004 Pct. Change
Takeoffs and landings 5,715 4,862 17.5 % 853
Route traffic 2,213 2,116 4.6 % 97
Charter traffic 784 591 32.7 % 193
Other traffic 792 799 -0.9 % -7
Local traffic 1,926 1,356 42 % 570
Passengers 191,037 180,747 5.7 % 10,290
Regular inland traffic 15,735 15,243 3.2 % 492
Arriving 8,114 7,706 5.3 % 408
Departing 7,621 7,537 1.1 % 84
Transit/transfer 0 0 0 % 0
Regular traffic abroad 82,135 83,006 -1 % -871
Arriving 38,957 37,368 4.3 % 1,589
Departing 41,516 40,464 2.6 % 1,052
Transit/transfer 1,662 5,174 -67.9 % -3,512
Charter traffic 90,999 80,247 13.4 % 10,752
Arriving 44,894 39,143 14.7 % 5,751
Departing 44,303 38,330 15.6 % 5,973
Transit/transfer 1,802 2,774 -35 % -972
Other traffic 1,918 2,017 -4.9 % -99
Local traffic 250 234 6.8 % 16
Air freight in tons 4,594 4,534 1.3 % 60
Import 2,392 2,183 9.6 % 209
Export 2,202 2,351 -6.3 % -149

Monthly report for October 2005

October 2005 October 2004 Pct. Change
Takeoffs and landings 4,825 4,352 10.9 % 473
Route traffic 2,140 2,073 3.2 % 67
Charter traffic 676 500 35.2 % 176
Other traffic 647 695 -6.9 % -48
Local traffic 1,362 1,084 25.6 % 278
Passengers 183,733 169,284 8.5 % 14,449
Regular inland traffic 15,312 15,003 2.1 % 309
Arriving 8,107 7,791 4.1 % 316
Departing 7,205 7,212 -0.1 % -7
Transit/transfer 0 0 0 % 0
Regular traffic abroad 82,136 83,502 -1.6 % -1,366
Arriving 40,637 40,013 1.6 % 624
Departing 39,967 39,681 0.7 % 286
Transit/transfer 1,532 3,808 -59.8 % -2,276
Charter traffic 84,551 68,843 22.8 % 15,708
Arriving 42,362 34,854 21.5 % 7,508
Departing 37,673 30,503 23.5 % 7,170
Transit/transfer 4,516 3,486 29.5 % 1,030
Other traffic 1,484 1,816 -18.3 % -332
Local traffic 250 120 108.3 % 130
Air freight in tons 4,781 4,429 7.9 % 352
Import 2,487 2,129 16.8 % 358
Export 2,294 2,300 -0.3 % -6

Monthly report for November 2005

November 2005 November 2004 Pct. Change
Takeoffs and landings 4,029 3,591 12.2 % 438
Route traffic 2,056 2,083 -1.3 % -27
Charter traffic 449 326 37.7 % 123
Other traffic 516 558 -7.5 % -42
Local traffic 1,008 624 61.5 % 384
Passengers 132,073 118,385 11.6 % 13,688
Regular inland traffic 14,058 12,630 11.3 % 1,428
Arriving 7,347 6,344 15.8 % 1,003
Departing 6,711 6,286 6.8 % 425
Transit/transfer 0 0 0 % 0
Regular traffic abroad 66,423 61,683 7.7 % 4,740
Arriving 32,297 30,071 7.4 % 2,226
Departing 32,788 30,306 8.2 % 2,482
Transit/transfer 1,338 1,306 2.5 % 32
Charter traffic 50,419 42,683 18.1 % 7,736
Arriving 21,992 19,678 11.8 % 2,314
Departing 21,791 19,991 9 % 1,800
Transit/transfer 6,636 3,014 120.2 % 3,622
Other traffic 1,173 1,389 -15.6 % -216
Local traffic 0 0 0 % 0
Air freight in tons 4,497 4,344 3.5 % 153
Import 2,338 2,098 11.4 % 240
Export 2,159 2,246 -3.9 % -87

Monthly report for December 2005

December 2005 December 2004 Pct. Change
Takeoffs and landings 3,037 2,906 4.5 % 131
Route traffic 1,701 1,779 -4.4 % -78
Charter traffic 417 334 24.9 % 83
Other traffic 381 359 6.1 % 22
Local traffic 538 434 24 % 104
Passengers 119,803 109,677 9.2 % 10,126
Regular inland traffic 11,410 10,541 8.2 % 869
Arriving 6,261 5,412 15.7 % 849
Departing 5,149 5,129 0.4 % 20
Transit/transfer 0 0 0 % 0
Regular traffic abroad 57,619 55,593 3.6 % 2,026
Arriving 28,503 27,959 1.9 % 544
Departing 28,072 26,504 5.9 % 1,568
Transit/transfer 1,044 1,130 -7.6 % -86
Charter traffic 50,010 42,642 17.3 % 7,368
Arriving 21,064 19,717 6.8 % 1,347
Departing 21,498 20,755 3.6 % 743
Transit/transfer 7,448 2,170 243.2 % 5,278
Other traffic 764 901 -15.2 % -137
Local traffic 0 0 0 % 0
Air freight in tons 4,046 3,972 1.9 % 74
Import 1,956 1,762 11 % 194
Export 2,090 2,210 -5.4 % -120