logo

Search

0 Results

pages
products

Monthly report for January 2019

January 2019 January 2018 Pct. Change
Takeoffs and landings 3,640 3,638 0.1 % 2
Commercial traffic 2,763 2,622 5.4 % 141
GA traffic 466 531 -12.2 % -65
Local traffic 411 485 -15.3 % -74
Passengers 219,033 210,642 4 % 8,391
Commercial traffic 218,571 209,965 4.1 % 8,606
Arriving 106,037 103,488 2.5 % 2,549
Departing 107,176 105,037 2 % 2,139
Transit/transfer 5,358 1,440 272.1 % 3,918
GA traffic 452 653 -30.8 % -201
Local traffic 10 24 -58.3 % -14
Air freight in tons 5,617 6,073 -7.5 % -456
Import 1,862 2,181 -14.6 % -319
Export 3,755 3,892 -3.5 % -137

Monthly report for February 2019

February 2019 February 2018 Pct. Change
Takeoffs and landings 3,549 3,553 -0.1 % -4
Commercial traffic 2,609 2,549 2.4 % 60
GA traffic 527 540 -2.4 % -13
Local traffic 413 464 -11 % -51
Passengers 216,332 211,547 2.3 % 4,785
Commercial traffic 215,915 211,103 2.3 % 4,812
Arriving 106,283 104,657 1.6 % 1,626
Departing 104,142 104,002 0.1 % 140
Transit/transfer 5,490 2,444 124.6 % 3,046
GA traffic 410 432 -5.1 % -22
Local traffic 7 12 -41.7 % -5
Air freight in tons 5,621 5,566 1 % 55
Import 1,538 1,965 -21.7 % -427
Export 4,083 3,601 13.4 % 482

Monthly report for March 2019

March 2019 March 2018 Pct. Change
Takeoffs and landings 4,000 3,983 0.4 % 17
Commercial traffic 2,976 2,967 0.3 % 9
GA traffic 642 583 10.1 % 59
Local traffic 382 433 -11.8 % -51
Passengers 248,489 257,152 -3.4 % -8,663
Commercial traffic 247,879 256,542 -3.4 % -8,663
Arriving 121,855 123,349 -1.2 % -1,494
Departing 120,906 130,157 -7.1 % -9,251
Transit/transfer 5,118 3,036 68.6 % 2,082
GA traffic 563 568 -0.9 % -5
Local traffic 47 42 11.9 % 5
Air freight in tons 6,635 5,962 11.3 % 673
Import 2,065 1,884 9.6 % 181
Export 4,570 4,078 12.1 % 492

Monthly report for April 2019

April 2019 April 2018 Pct. Change
Takeoffs and landings 5,134 4,516 13.7 % 618
Commercial traffic 3,295 3,073 7.2 % 222
GA traffic 750 674 11.3 % 76
Local traffic 1,089 769 41.6 % 320
Passengers 312,591 278,605 12.2 % 33,986
Commercial traffic 311,853 277,596 12.3 % 34,257
Arriving 153,955 142,563 8 % 11,392
Departing 154,306 133,603 15.5 % 20,703
Transit/transfer 3,592 1,430 151.2 % 2,162
GA traffic 680 925 -26.5 % -245
Local traffic 58 84 -31 % -26
Air freight in tons 5,641 5,693 -0.9 % -52
Import 1,954 2,053 -4.8 % -99
Export 3,687 3,640 1.3 % 47

Monthly report for May 2019

May 2019 May 2018 Pct. Change
Takeoffs and landings 5,069 5,270 -3.8 % -201
Commercial traffic 3,657 3,411 7.2 % 246
GA traffic 772 1,038 -25.6 % -266
Local traffic 640 821 -22 % -181
Passengers 341,466 319,803 6.8 % 21,663
Commercial traffic 340,688 318,642 6.9 % 22,046
Arriving 166,802 156,877 6.3 % 9,925
Departing 172,406 161,487 6.8 % 10,919
Transit/transfer 1,480 278 432.4 % 1,202
GA traffic 757 1,042 -27.4 % -285
Local traffic 21 119 -82.4 % -98
Air freight in tons 6,198 6,300 -1.6 % -102
Import 2,022 2,127 -4.9 % -105
Export 4,176 4,173 0.1 % 3

Monthly report for June 2019

June 2019 June 2018 Pct. Change
Takeoffs and landings 5,632 5,184 8.6 % 448
Commercial traffic 3,758 3,525 6.6 % 233
GA traffic 808 860 -6 % -52
Local traffic 1,066 799 33.4 % 267
Passengers 374,851 348,398 7.6 % 26,453
Commercial traffic 374,075 347,434 7.7 % 26,641
Arriving 181,665 167,118 8.7 % 14,547
Departing 189,976 179,160 6 % 10,816
Transit/transfer 2,434 1,156 110.6 % 1,278
GA traffic 696 810 -14.1 % -114
Local traffic 80 154 -48.1 % -74
Air freight in tons 5,851 6,093 -4 % -242
Import 1,747 1,927 -9.3 % -180
Export 4,104 4,166 -1.5 % -62

Monthly report for July 2019

July 2019 July 2018 Pct. Change
Takeoffs and landings 5,482 5,216 5.1 % 266
Commercial traffic 3,709 3,660 1.3 % 49
GA traffic 752 897 -16.2 % -145
Local traffic 1,021 659 54.9 % 362
Passengers 424,585 419,264 1.3 % 5,321
Commercial traffic 424,064 418,391 1.4 % 5,673
Arriving 208,146 204,273 1.9 % 3,873
Departing 214,762 213,368 0.7 % 1,394
Transit/transfer 1,156 750 54.1 % 406
GA traffic 473 781 -39.4 % -308
Local traffic 48 92 -47.8 % -44
Air freight in tons 6,210 6,271 -1 % -61
Import 2,153 2,213 -2.7 % -60
Export 4,057 4,058 0 % -1

Monthly report for August 2019

August 2019 August 2018 Pct. Change
Takeoffs and landings 5,734 5,132 11.7 % 602
Commercial traffic 3,765 3,549 6.1 % 216
GA traffic 1,095 871 25.7 % 224
Local traffic 874 712 22.8 % 162
Passengers 389,985 358,801 8.7 % 31,184
Commercial traffic 389,340 357,923 8.8 % 31,417
Arriving 202,160 188,374 7.3 % 13,786
Departing 184,342 168,401 9.5 % 15,941
Transit/transfer 2,838 1,148 147.2 % 1,690
GA traffic 468 765 -38.8 % -297
Local traffic 177 113 56.6 % 64
Air freight in tons 6,627 6,485 2.2 % 142
Import 2,017 2,452 -17.7 % -435
Export 4,610 4,033 14.3 % 577

Monthly report for September 2019

September 2019 September 2018 Pct. Change
Takeoffs and landings 5,123 10,132 -49.4 % -5,009
Commercial traffic 3,821 3,551 7.6 % 270
GA traffic 698 722 -3.3 % -24
Local traffic 604 5,859 -89.7 % -5,255
Passengers 369,954 346,414 6.8 % 23,540
Commercial traffic 369,150 345,041 7 % 24,109
Arriving 179,021 169,640 5.5 % 9,381
Departing 188,575 174,625 8 % 13,950
Transit/transfer 1,554 776 100.3 % 778
GA traffic 761 1,017 -25.2 % -256
Local traffic 43 356 -87.9 % -313
Air freight in tons 6,214 6,282 -1.1 % -68
Import 1,890 2,198 -14 % -308
Export 4,324 4,084 5.9 % 240

Monthly report for October 2019

October 2019 October 2018 Pct. Change
Takeoffs and landings 5,244 4,882 7.4 % 362
Commercial traffic 3,759 3,613 4 % 146
GA traffic 737 706 4.4 % 31
Local traffic 748 563 32.9 % 185
Passengers 356,151 337,387 5.6 % 18,764
Commercial traffic 355,436 336,735 5.6 % 18,701
Arriving 183,287 172,818 6.1 % 10,469
Departing 170,703 160,301 6.5 % 10,402
Transit/transfer 1,446 3,616 -60 % -2,170
GA traffic 629 614 2.4 % 15
Local traffic 86 38 126.3 % 48
Air freight in tons 6,702 6,564 2.1 % 138
Import 1,959 2,257 -13.2 % -298
Export 4,743 4,307 10.1 % 436

Monthly report for November 2019

November 2019 November 2018 Pct. Change
Takeoffs and landings 4,190 3,749 11.8 % 441
Commercial traffic 2,818 2,776 1.5 % 42
GA traffic 565 558 1.3 % 7
Local traffic 807 415 94.5 % 392
Passengers 239,578 215,791 11 % 23,787
Commercial traffic 239,018 215,175 11.1 % 23,843
Arriving 119,852 107,646 11.3 % 12,206
Departing 116,716 105,539 10.6 % 11,177
Transit/transfer 2,450 1,990 23.1 % 460
GA traffic 551 602 -8.5 % -51
Local traffic 9 14 -35.7 % -5
Air freight in tons 6,999 6,466 8.2 % 533
Import 1,923 2,141 -10.2 % -218
Export 5,076 4,325 17.4 % 751

Monthly report for December 2019

December 2019 December 2018 Pct. Change
Takeoffs and landings 4,173 3,344 24.8 % 829
Commercial traffic 2,644 2,493 6.1 % 151
GA traffic 524 469 11.7 % 55
Local traffic 1,005 382 163.1 % 623
Passengers 225,860 202,405 11.6 % 23,455
Commercial traffic 225,578 202,040 11.7 % 23,538
Arriving 108,412 96,723 12.1 % 11,689
Departing 115,662 102,653 12.7 % 13,009
Transit/transfer 1,504 2,664 -43.5 % -1,160
GA traffic 265 332 -20.2 % -67
Local traffic 17 33 -48.5 % -16
Air freight in tons 5,749 5,466 5.2 % 283
Import 1,694 1,801 -5.9 % -107
Export 4,055 3,665 10.6 % 390