Monthly report for January 2010
January 2010 | January 2009 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,197 | 3,178 | 0.6 % | 19 |
Route traffic | 1,997 | 1,886 | 5.9 % | 111 |
Charter traffic | 465 | 500 | -7 % | -35 |
Other traffic | 431 | 404 | 6.7 % | 27 |
Local traffic | 304 | 388 | -21.6 % | -84 |
Passengers | 147,342 | 142,131 | 3.7 % | 5,211 |
Regular inland traffic | 6,719 | 8,739 | -23.1 % | -2,020 |
Arriving | 1,997 | 4,436 | -55 % | -2,439 |
Departing | 4,722 | 4,303 | 9.7 % | 419 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 87,281 | 78,889 | 10.6 % | 8,392 |
Arriving | 42,096 | 37,474 | 12.3 % | 4,622 |
Departing | 43,649 | 40,459 | 7.9 % | 3,190 |
Transit/transfer | 1,536 | 956 | 60.7 % | 580 |
Charter traffic | 52,488 | 53,543 | -2 % | -1,055 |
Arriving | 23,958 | 25,224 | -5 % | -1,266 |
Departing | 24,780 | 25,413 | -2.5 % | -633 |
Transit/transfer | 3,750 | 2,906 | 29 % | 844 |
Other traffic | 854 | 960 | -11 % | -106 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 3,935 | 3,360 | 17.1 % | 575 |
Import | 2,175 | 1,620 | 34.3 % | 555 |
Export | 1,760 | 1,740 | 1.1 % | 20 |
Monthly report for February 2010
February 2010 | February 2009 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,213 | 3,224 | -0.3 % | -11 |
Route traffic | 2,019 | 1,827 | 10.5 % | 192 |
Charter traffic | 495 | 476 | 4 % | 19 |
Other traffic | 263 | 371 | -29.1 % | -108 |
Local traffic | 436 | 550 | -20.7 % | -114 |
Passengers | 161,096 | 144,032 | 11.8 % | 17,064 |
Regular inland traffic | 12,056 | 8,124 | 48.4 % | 3,932 |
Arriving | 5,847 | 4,170 | 40.2 % | 1,677 |
Departing | 6,209 | 3,954 | 57 % | 2,255 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 95,414 | 82,383 | 15.8 % | 13,031 |
Arriving | 46,663 | 40,529 | 15.1 % | 6,134 |
Departing | 47,593 | 40,756 | 16.8 % | 6,837 |
Transit/transfer | 1,158 | 1,098 | 5.5 % | 60 |
Charter traffic | 52,888 | 52,622 | 0.5 % | 266 |
Arriving | 24,842 | 24,822 | 0.1 % | 20 |
Departing | 25,288 | 26,028 | -2.8 % | -740 |
Transit/transfer | 2,758 | 1,772 | 55.6 % | 986 |
Other traffic | 738 | 903 | -18.3 % | -165 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 4,060 | 3,201 | 26.8 % | 859 |
Import | 2,380 | 1,403 | 69.6 % | 977 |
Export | 1,680 | 1,798 | -6.6 % | -118 |
Monthly report for March 2010
March 2010 | March 2009 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,234 | 3,772 | 12.2 % | 462 |
Route traffic | 2,507 | 2,137 | 17.3 % | 370 |
Charter traffic | 547 | 541 | 1.1 % | 6 |
Other traffic | 482 | 516 | -6.6 % | -34 |
Local traffic | 698 | 578 | 20.8 % | 120 |
Passengers | 196,470 | 172,252 | 14.1 % | 24,218 |
Regular inland traffic | 16,225 | 9,061 | 79.1 % | 7,164 |
Arriving | 8,247 | 4,662 | 76.9 % | 3,585 |
Departing | 7,978 | 4,399 | 81.4 % | 3,579 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 119,596 | 100,673 | 18.8 % | 18,923 |
Arriving | 56,846 | 49,058 | 15.9 % | 7,788 |
Departing | 61,202 | 49,637 | 23.3 % | 11,565 |
Transit/transfer | 1,548 | 1,978 | -21.7 % | -430 |
Charter traffic | 59,288 | 61,358 | -3.4 % | -2,070 |
Arriving | 28,370 | 29,772 | -4.7 % | -1,402 |
Departing | 28,938 | 28,984 | -0.2 % | -46 |
Transit/transfer | 1,980 | 2,602 | -23.9 % | -622 |
Other traffic | 1,346 | 1,160 | 16 % | 186 |
Local traffic | 15 | 0 | 0 % | 15 |
Air freight in tons | 4,955 | 3,862 | 28.3 % | 1,093 |
Import | 2,732 | 1,912 | 42.9 % | 820 |
Export | 2,223 | 1,950 | 14 % | 273 |
Monthly report for April 2010
April 2010 | April 2009 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,310 | 3,935 | -15.9 % | -625 |
Route traffic | 1,861 | 1,970 | -5.5 % | -109 |
Charter traffic | 395 | 437 | -9.6 % | -42 |
Other traffic | 456 | 716 | -36.3 % | -260 |
Local traffic | 598 | 812 | -26.4 % | -214 |
Passengers | 137,975 | 167,976 | -17.9 % | -30,001 |
Regular inland traffic | 9,076 | 8,704 | 4.3 % | 372 |
Arriving | 4,690 | 4,661 | 0.6 % | 29 |
Departing | 4,386 | 4,043 | 8.5 % | 343 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 90,495 | 108,404 | -16.5 % | -17,909 |
Arriving | 46,452 | 53,960 | -13.9 % | -7,508 |
Departing | 43,169 | 53,088 | -18.7 % | -9,919 |
Transit/transfer | 874 | 1,356 | -35.5 % | -482 |
Charter traffic | 37,075 | 49,104 | -24.5 % | -12,029 |
Arriving | 18,456 | 24,099 | -23.4 % | -5,643 |
Departing | 17,411 | 22,575 | -22.9 % | -5,164 |
Transit/transfer | 1,208 | 2,430 | -50.3 % | -1,222 |
Other traffic | 1,173 | 1,572 | -25.4 % | -399 |
Local traffic | 156 | 192 | -18.8 % | -36 |
Air freight in tons | 4,501 | 3,385 | 33 % | 1,116 |
Import | 2,591 | 1,597 | 62.2 % | 994 |
Export | 1,910 | 1,788 | 6.8 % | 122 |
Monthly report for May 2010
May 2010 | May 2009 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,852 | 4,137 | 17.3 % | 715 |
Route traffic | 2,603 | 2,063 | 26.2 % | 540 |
Charter traffic | 694 | 610 | 13.8 % | 84 |
Other traffic | 687 | 646 | 6.3 % | 41 |
Local traffic | 868 | 818 | 6.1 % | 50 |
Passengers | 225,671 | 190,910 | 18.2 % | 34,761 |
Regular inland traffic | 14,211 | 8,913 | 59.4 % | 5,298 |
Arriving | 7,154 | 4,567 | 56.6 % | 2,587 |
Departing | 7,057 | 4,346 | 62.4 % | 2,711 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 130,782 | 107,770 | 21.4 % | 23,012 |
Arriving | 64,993 | 53,234 | 22.1 % | 11,759 |
Departing | 64,753 | 53,430 | 21.2 % | 11,323 |
Transit/transfer | 1,036 | 1,106 | -6.3 % | -70 |
Charter traffic | 78,507 | 72,119 | 8.9 % | 6,388 |
Arriving | 36,446 | 32,437 | 12.4 % | 4,009 |
Departing | 41,793 | 38,344 | 9 % | 3,449 |
Transit/transfer | 268 | 1,338 | -80 % | -1,070 |
Other traffic | 1,925 | 1,766 | 9 % | 159 |
Local traffic | 246 | 342 | -28.1 % | -96 |
Air freight in tons | 5,340 | 3,417 | 56.3 % | 1,923 |
Import | 3,185 | 1,522 | 109.3 % | 1,663 |
Export | 2,155 | 1,895 | 13.7 % | 260 |
Monthly report for June 2010
June 2010 | June 2009 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,665 | 4,840 | 17 % | 825 |
Route traffic | 2,783 | 2,214 | 25.7 % | 569 |
Charter traffic | 917 | 822 | 11.6 % | 95 |
Other traffic | 831 | 870 | -4.5 % | -39 |
Local traffic | 1,134 | 934 | 21.4 % | 200 |
Passengers | 255,298 | 218,773 | 16.7 % | 36,525 |
Regular inland traffic | 14,844 | 10,338 | 43.6 % | 4,506 |
Arriving | 7,639 | 5,286 | 44.5 % | 2,353 |
Departing | 7,205 | 5,052 | 42.6 % | 2,153 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 138,722 | 112,120 | 23.7 % | 26,602 |
Arriving | 63,678 | 52,683 | 20.9 % | 10,995 |
Departing | 72,502 | 57,893 | 25.2 % | 14,609 |
Transit/transfer | 2,542 | 1,544 | 64.6 % | 998 |
Charter traffic | 99,217 | 94,114 | 5.4 % | 5,103 |
Arriving | 44,394 | 43,957 | 1 % | 437 |
Departing | 54,177 | 49,509 | 9.4 % | 4,668 |
Transit/transfer | 646 | 648 | -0.3 % | -2 |
Other traffic | 2,209 | 1,871 | 18.1 % | 338 |
Local traffic | 306 | 330 | -7.3 % | -24 |
Air freight in tons | 5,462 | 3,563 | 53.3 % | 1,899 |
Import | 2,620 | 1,461 | 79.3 % | 1,159 |
Export | 2,842 | 2,102 | 35.2 % | 740 |
Monthly report for July 2010
July 2010 | July 2009 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,750 | 4,862 | 18.3 % | 888 |
Route traffic | 2,443 | 1,959 | 24.7 % | 484 |
Charter traffic | 1,251 | 986 | 26.9 % | 265 |
Other traffic | 704 | 685 | 2.8 % | 19 |
Local traffic | 1,352 | 1,232 | 9.7 % | 120 |
Passengers | 349,293 | 282,445 | 23.7 % | 66,848 |
Regular inland traffic | 14,038 | 9,971 | 40.8 % | 4,067 |
Arriving | 7,301 | 5,012 | 45.7 % | 2,289 |
Departing | 6,737 | 4,959 | 35.9 % | 1,778 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 171,803 | 138,837 | 23.7 % | 32,966 |
Arriving | 83,807 | 68,209 | 22.9 % | 15,598 |
Departing | 86,806 | 69,508 | 24.9 % | 17,298 |
Transit/transfer | 1,190 | 1,120 | 6.2 % | 70 |
Charter traffic | 161,057 | 131,402 | 22.6 % | 29,655 |
Arriving | 78,560 | 64,114 | 22.5 % | 14,446 |
Departing | 81,755 | 67,288 | 21.5 % | 14,467 |
Transit/transfer | 742 | 0 | 0 % | 742 |
Other traffic | 1,858 | 1,581 | 17.5 % | 277 |
Local traffic | 537 | 654 | -17.9 % | -117 |
Air freight in tons | 5,503 | 4,233 | 30 % | 1,270 |
Import | 3,032 | 1,932 | 56.9 % | 1,100 |
Export | 2,471 | 2,301 | 7.4 % | 170 |
Monthly report for August 2010
August 2010 | August 2009 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,073 | 5,459 | -7.1 % | -386 |
Route traffic | 2,502 | 2,154 | 16.2 % | 348 |
Charter traffic | 1,029 | 878 | 17.2 % | 151 |
Other traffic | 614 | 663 | -7.4 % | -49 |
Local traffic | 928 | 1,764 | -47.4 % | -836 |
Passengers | 283,084 | 243,832 | 16.1 % | 39,252 |
Regular inland traffic | 14,691 | 10,053 | 46.1 % | 4,638 |
Arriving | 7,508 | 5,219 | 43.9 % | 2,289 |
Departing | 7,183 | 4,834 | 48.6 % | 2,349 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 144,574 | 119,951 | 20.5 % | 24,623 |
Arriving | 76,132 | 62,045 | 22.7 % | 14,087 |
Departing | 66,434 | 55,436 | 19.8 % | 10,998 |
Transit/transfer | 2,008 | 2,470 | -18.7 % | -462 |
Charter traffic | 121,869 | 111,463 | 9.3 % | 10,406 |
Arriving | 64,870 | 58,588 | 10.7 % | 6,282 |
Departing | 54,299 | 51,753 | 4.9 % | 2,546 |
Transit/transfer | 2,700 | 1,122 | 140.6 % | 1,578 |
Other traffic | 1,620 | 1,765 | -8.2 % | -145 |
Local traffic | 330 | 600 | -45 % | -270 |
Air freight in tons | 5,845 | 4,026 | 45.2 % | 1,819 |
Import | 3,355 | 1,949 | 72.1 % | 1,406 |
Export | 2,490 | 2,077 | 19.9 % | 413 |
Monthly report for September 2010
September 2010 | September 2009 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,936 | 4,584 | 7.7 % | 352 |
Route traffic | 2,705 | 2,336 | 15.8 % | 369 |
Charter traffic | 783 | 695 | 12.7 % | 88 |
Other traffic | 624 | 669 | -6.7 % | -45 |
Local traffic | 824 | 884 | -6.8 % | -60 |
Passengers | 253,248 | 222,338 | 13.9 % | 30,910 |
Regular inland traffic | 14,803 | 11,040 | 34.1 % | 3,763 |
Arriving | 7,688 | 5,644 | 36.2 % | 2,044 |
Departing | 7,115 | 5,396 | 31.9 % | 1,719 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 144,175 | 122,080 | 18.1 % | 22,095 |
Arriving | 68,557 | 58,130 | 17.9 % | 10,427 |
Departing | 74,164 | 62,212 | 19.2 % | 11,952 |
Transit/transfer | 1,454 | 1,738 | -16.3 % | -284 |
Charter traffic | 92,440 | 86,248 | 7.2 % | 6,192 |
Arriving | 44,962 | 43,366 | 3.7 % | 1,596 |
Departing | 43,866 | 41,700 | 5.2 % | 2,166 |
Transit/transfer | 3,612 | 1,182 | 205.6 % | 2,430 |
Other traffic | 1,674 | 1,788 | -6.4 % | -114 |
Local traffic | 156 | 1,182 | -86.8 % | -1,026 |
Air freight in tons | 5,820 | 2,143 | 171.6 % | 3,677 |
Import | 3,215 | 177 | 1716.4 % | 3,038 |
Export | 2,605 | 1,966 | 32.5 % | 639 |
Monthly report for October 2010
October 2010 | October 2009 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,652 | 4,331 | 7.4 % | 321 |
Route traffic | 2,664 | 2,401 | 11 % | 263 |
Charter traffic | 796 | 685 | 16.2 % | 111 |
Other traffic | 520 | 529 | -1.7 % | -9 |
Local traffic | 672 | 716 | -6.1 % | -44 |
Passengers | 260,959 | 224,974 | 16 % | 35,985 |
Regular inland traffic | 14,818 | 11,229 | 32 % | 3,589 |
Arriving | 7,704 | 5,837 | 32 % | 1,867 |
Departing | 7,114 | 5,392 | 31.9 % | 1,722 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 154,293 | 130,963 | 17.8 % | 23,330 |
Arriving | 77,753 | 65,175 | 19.3 % | 12,578 |
Departing | 74,962 | 64,810 | 15.7 % | 10,152 |
Transit/transfer | 1,578 | 978 | 61.3 % | 600 |
Charter traffic | 90,301 | 81,309 | 11.1 % | 8,992 |
Arriving | 46,362 | 40,753 | 13.8 % | 5,609 |
Departing | 41,053 | 36,158 | 13.5 % | 4,895 |
Transit/transfer | 2,886 | 4,398 | -34.4 % | -1,512 |
Other traffic | 1,421 | 1,335 | 6.4 % | 86 |
Local traffic | 126 | 138 | -8.7 % | -12 |
Air freight in tons | 5,696 | 4,254 | 33.9 % | 1,442 |
Import | 3,038 | 2,250 | 35 % | 788 |
Export | 2,658 | 2,004 | 32.6 % | 654 |
Monthly report for November 2010
November 2010 | November 2009 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,727 | 3,532 | 5.5 % | 195 |
Route traffic | 2,313 | 2,274 | 1.7 % | 39 |
Charter traffic | 379 | 406 | -6.7 % | -27 |
Other traffic | 519 | 444 | 16.9 % | 75 |
Local traffic | 516 | 408 | 26.5 % | 108 |
Passengers | 161,724 | 153,574 | 5.3 % | 8,150 |
Regular inland traffic | 12,302 | 10,311 | 19.3 % | 1,991 |
Arriving | 6,314 | 5,142 | 22.8 % | 1,172 |
Departing | 5,988 | 5,169 | 15.8 % | 819 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 102,834 | 99,728 | 3.1 % | 3,106 |
Arriving | 51,446 | 50,312 | 2.3 % | 1,134 |
Departing | 49,804 | 48,526 | 2.6 % | 1,278 |
Transit/transfer | 1,584 | 890 | 78 % | 694 |
Charter traffic | 45,219 | 42,563 | 6.2 % | 2,656 |
Arriving | 20,251 | 19,631 | 3.2 % | 620 |
Departing | 19,878 | 19,120 | 4 % | 758 |
Transit/transfer | 5,090 | 3,812 | 33.5 % | 1,278 |
Other traffic | 1,369 | 960 | 42.6 % | 409 |
Local traffic | 0 | 12 | -100 % | -12 |
Air freight in tons | 5,642 | 4,190 | 34.7 % | 1,452 |
Import | 2,962 | 2,387 | 24.1 % | 575 |
Export | 2,680 | 1,803 | 48.6 % | 877 |
Monthly report for December 2010
December 2010 | December 2009 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,911 | 2,841 | 2.5 % | 70 |
Route traffic | 1,908 | 1,875 | 1.8 % | 33 |
Charter traffic | 430 | 382 | 12.6 % | 48 |
Other traffic | 325 | 312 | 4.2 % | 13 |
Local traffic | 248 | 272 | -8.8 % | -24 |
Passengers | 139,562 | 137,601 | 1.4 % | 1,961 |
Regular inland traffic | 11,427 | 7,787 | 46.7 % | 3,640 |
Arriving | 6,037 | 3,857 | 56.5 % | 2,180 |
Departing | 5,390 | 3,930 | 37.2 % | 1,460 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 85,196 | 89,251 | -4.5 % | -4,055 |
Arriving | 41,379 | 43,713 | -5.3 % | -2,334 |
Departing | 42,703 | 43,974 | -2.9 % | -1,271 |
Transit/transfer | 1,114 | 1,564 | -28.8 % | -450 |
Charter traffic | 42,182 | 39,783 | 6 % | 2,399 |
Arriving | 19,011 | 17,712 | 7.3 % | 1,299 |
Departing | 19,799 | 19,003 | 4.2 % | 796 |
Transit/transfer | 3,372 | 3,068 | 9.9 % | 304 |
Other traffic | 757 | 780 | -2.9 % | -23 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 4,809 | 3,678 | 30.8 % | 1,131 |
Import | 2,363 | 2,046 | 15.5 % | 317 |
Export | 2,446 | 1,632 | 49.9 % | 814 |