logo

Search

0 Results

pages
products

Monthly report for January 2025

January 2025 January 2024 Pct. Change
Takeoffs and landings 2,856 2,710 5.4 % 146
Commercial traffic 2,003 1,965 1.9 % 38
GA traffic 653 523 24.9 % 130
Local traffic 200 222 -9.9 % -22
Passengers 206,475 194,629 6.1 % 11,846
Commercial traffic 206,098 194,341 6 % 11,757
Arriving 104,364 96,540 8.1 % 7,824
Departing 101,408 95,757 5.9 % 5,651
Transit/transfer 326 2,044 -84.1 % -1,718
GA traffic 367 268 36.9 % 99
Local traffic 10 20 -50 % -10
Air freight in tons 6,318 6,976 -9.4 % -658
Import 1,836 2,235 -17.9 % -399
Export 4,482 4,741 -5.5 % -259

Monthly report for February 2025

February 2025 February 2024 Pct. Change
Takeoffs and landings 2,096 2,625 -20.2 % -529
Commercial traffic 1,171 1,966 -40.4 % -795
GA traffic 723 435 66.2 % 288
Local traffic 202 224 -9.8 % -22
Passengers 210,619 202,914 3.8 % 7,705
Commercial traffic 210,103 202,638 3.7 % 7,465
Arriving 106,105 100,533 5.5 % 5,572
Departing 103,806 100,223 3.6 % 3,583
Transit/transfer 192 1,882 -89.8 % -1,690
GA traffic 500 273 83.2 % 227
Local traffic 16 3 433.3 % 13
Air freight in tons 6,321 6,847 -7.7 % -526
Import 1,579 1,840 -14.2 % -261
Export 4,742 5,007 -5.3 % -265

Monthly report for March 2025

March 2025 March 2024 Pct. Change
Takeoffs and landings 3,295 3,420 -3.7 % -125
Commercial traffic 2,244 2,412 -7 % -168
GA traffic 657 656 0.2 % 1
Local traffic 394 352 11.9 % 42
Passengers 241,395 256,004 -5.7 % -14,609
Commercial traffic 241,008 255,457 -5.7 % -14,449
Arriving 121,620 124,729 -2.5 % -3,109
Departing 119,274 128,432 -7.1 % -9,158
Transit/transfer 114 2,296 -95 % -2,182
GA traffic 383 524 -26.9 % -141
Local traffic 4 23 -82.6 % -19
Air freight in tons 7,754 7,804 -0.6 % -50
Import 2,488 2,217 12.2 % 271
Export 5,266 5,587 -5.7 % -321

Monthly report for April 2025

April 2025 April 2024 Pct. Change
Takeoffs and landings 3,566 4,172 -14.5 % -606
Commercial traffic 2,245 3,064 -26.7 % -819
GA traffic 912 729 25.1 % 183
Local traffic 409 379 7.9 % 30
Passengers 217,713 317,394 -31.4 % -99,681
Commercial traffic 217,167 316,874 -31.5 % -99,707
Arriving 109,423 161,929 -32.4 % -52,506
Departing 107,546 153,181 -29.8 % -45,635
Transit/transfer 198 1,764 -88.8 % -1,566
GA traffic 534 503 6.2 % 31
Local traffic 12 17 -29.4 % -5
Air freight in tons 6,825 7,363 -7.3 % -538
Import 2,211 2,339 -5.5 % -128
Export 4,614 5,024 -8.2 % -410

Monthly report for May 2025

May 2025 May 2024 Pct. Change
Takeoffs and landings 4,095 4,865 -15.8 % -770
Commercial traffic 2,665 3,383 -21.2 % -718
GA traffic 1,027 813 26.3 % 214
Local traffic 403 669 -39.8 % -266
Passengers 263,771 381,827 -30.9 % -118,056
Commercial traffic 262,986 381,092 -31 % -118,106
Arriving 128,144 187,152 -31.5 % -59,008
Departing 134,580 192,786 -30.2 % -58,206
Transit/transfer 262 1,154 -77.3 % -892
GA traffic 785 706 11.2 % 79
Local traffic 0 29 -100 % -29
Air freight in tons 7,621 7,805 -2.4 % -184
Import 2,602 2,596 0.2 % 6
Export 5,019 5,209 -3.6 % -190

Monthly report for June 2025

June 2025 June 2024 Pct. Change
Takeoffs and landings 4,175 4,939 -15.5 % -764
Commercial traffic 3,156 3,555 -11.2 % -399
GA traffic 589 1,002 -41.2 % -413
Local traffic 430 382 12.6 % 48
Passengers 290,094 398,206 -27.1 % -108,112
Commercial traffic 288,886 397,342 -27.3 % -108,456
Arriving 142,273 192,798 -26.2 % -50,525
Departing 144,417 203,152 -28.9 % -58,735
Transit/transfer 2,196 1,392 57.8 % 804
GA traffic 1,206 770 56.6 % 436
Local traffic 2 94 -97.9 % -92
Air freight in tons 7,161 8,138 -12 % -977
Import 2,365 2,746 -13.9 % -381
Export 4,796 5,392 -11.1 % -596

Monthly report for July 2025

July 2025 July 2024 Pct. Change
Takeoffs and landings 4,194 4,682 -10.4 % -488
Commercial traffic 3,378 3,579 -5.6 % -201
GA traffic 461 789 -41.6 % -328
Local traffic 355 314 13.1 % 41
Passengers 351,921 479,777 -26.6 % -127,856
Commercial traffic 351,359 479,269 -26.7 % -127,910
Arriving 173,117 235,445 -26.5 % -62,328
Departing 177,078 242,886 -27.1 % -65,808
Transit/transfer 1,164 938 24.1 % 226
GA traffic 560 465 20.4 % 95
Local traffic 2 43 -95.3 % -41
Air freight in tons 7,755 7,151 8.4 % 604
Import 2,244 2,203 1.9 % 41
Export 5,511 4,948 11.4 % 563

Monthly report for August 2025

August 2025 August 2024 Pct. Change
Takeoffs and landings 4,327 4,833 -10.5 % -506
Commercial traffic 3,216 3,470 -7.3 % -254
GA traffic 564 839 -32.8 % -275
Local traffic 547 524 4.4 % 23
Passengers 308,837 419,347 -26.4 % -110,510
Commercial traffic 308,324 418,791 -26.4 % -110,467
Arriving 159,021 218,970 -27.4 % -59,949
Departing 148,297 198,749 -25.4 % -50,452
Transit/transfer 1,006 1,072 -6.2 % -66
GA traffic 507 502 1 % 5
Local traffic 6 54 -88.9 % -48
Air freight in tons 7,747 7,335 5.6 % 412
Import 2,425 2,437 -0.5 % -12
Export 5,322 4,898 8.7 % 424

Monthly report for September 2025

September 2025 September 2024 Pct. Change
Takeoffs and landings 3,976 4,731 -16 % -755
Commercial traffic 3,118 3,420 -8.8 % -302
GA traffic 528 770 -31.4 % -242
Local traffic 330 541 -39 % -211
Passengers 298,901 403,677 -26 % -104,776
Commercial traffic 297,993 402,965 -26 % -104,972
Arriving 146,802 196,771 -25.4 % -49,969
Departing 148,622 205,762 -27.8 % -57,140
Transit/transfer 2,569 432 494.7 % 2,137
GA traffic 896 653 37.2 % 243
Local traffic 12 59 -79.7 % -47
Air freight in tons 7,517 7,710 -2.5 % -193
Import 2,399 2,496 -3.9 % -97
Export 5,118 5,214 -1.8 % -96

Monthly report for October 2025

October 2025 October 2024 Pct. Change
Takeoffs and landings 3,901 4,314 -9.6 % -413
Commercial traffic 3,080 3,289 -6.4 % -209
GA traffic 463 740 -37.4 % -277
Local traffic 358 285 25.6 % 73
Passengers 278,251 394,949 -29.5 % -116,698
Commercial traffic 277,588 394,294 -29.6 % -116,706
Arriving 142,865 203,836 -29.9 % -60,971
Departing 133,679 189,754 -29.6 % -56,075
Transit/transfer 1,044 704 48.3 % 340
GA traffic 663 640 3.6 % 23
Local traffic 0 15 -100 % -15
Air freight in tons 7,384 7,826 -5.6 % -442
Import 2,584 2,235 15.6 % 349
Export 4,800 5,591 -14.1 % -791

Monthly report for November 2025

November 2025 November 2024 Pct. Change
Takeoffs and landings 3,071 2,759 11.3 % 312
Commercial traffic 2,407 2,086 15.4 % 321
GA traffic 358 601 -40.4 % -243
Local traffic 306 72 325 % 234
Passengers 201,527 227,164 -11.3 % -25,637
Commercial traffic 200,920 226,761 -11.4 % -25,841
Arriving 100,607 114,189 -11.9 % -13,582
Departing 97,086 112,360 -13.6 % -15,274
Transit/transfer 3,227 212 1422.2 % 3,015
GA traffic 607 399 52.1 % 208
Local traffic 0 4 -100 % -4
Air freight in tons 7,312 7,951 -8 % -639
Import 2,515 2,250 11.8 % 265
Export 4,797 5,701 -15.9 % -904

Monthly report for December 2025

December 2025 December 2024 Pct. Change
Takeoffs and landings 2,806 2,614 7.3 % 192
Commercial traffic 2,178 2,031 7.2 % 147
GA traffic 278 526 -47.1 % -248
Local traffic 350 57 514 % 293
Passengers 189,477 222,635 -14.9 % -33,158
Commercial traffic 188,970 222,236 -15 % -33,266
Arriving 89,173 107,564 -17.1 % -18,391
Departing 97,129 114,436 -15.1 % -17,307
Transit/transfer 2,668 236 1030.5 % 2,432
GA traffic 506 373 35.7 % 133
Local traffic 1 26 -96.2 % -25
Air freight in tons 6,743 6,683 0.9 % 60
Import 2,305 1,958 17.7 % 347
Export 4,438 4,725 -6.1 % -287